Baseline Clinical and Sociodemographic Characteristics of Participants (N = 214)
Characteristics | CTIC Group (n = 115) | UT Group (n = 99) | P Value |
---|---|---|---|
Female, No. (%) | 98 (85.2) | 84 (84.8) | .49 |
Age, mean (SD), y | 40.2 (13.5) | 40.1 (15.8) | .94 |
Educational attainment, No. (%)a | .10 | ||
Primary | 31 (27.4) | 20 (20.2) | … |
Secondary | 56 (49.5) | 30 (30.3) | … |
Higher education | 28 (24.3) | 9 (9.1) | … |
Current paid employment, No. (%) | 46 (40.0) | 35 (35.3) | .56 |
Living with family, No. (%) | 65 (56.5) | 66 (66.7) | .60 |
History of mental illness, No. (%) | 74 (65.4) | 66 (66.7) | .72 |
History of psychiatric treatment, No. (%) | 72 (62.6) | 65 (65.6) | .64 |
>3 anxiety comorbidities, No. (%) | 27 (23.4) | 23 (23.2) | .90 |
History of suicide attempt, No. (%) | 37 (32.1) | 41 (41.5) | .16 |
≥4 adverse childhood experiences, No. %) | 68 (59.1) | 63 (63.9) | .49 |
PHQ-9, mean (SD)b | 17.1 (5.7) | 17.3 (6.1) | .49 |
GAD-7, mean (SD)c | 13.1 (5.1) | 13.1 (4.9) | .97 |
DERS, mean (SD)d | 78.5 (22.9) | 82.5 (22.9) | .21 |
OQ45.2 IR, mean (SD)e | 23.2 (8.7) | 22.0 (7.3) | .30 |
OQ45.2 SR, mean (SD)f | 13.8 (5.7) | 14.0 (5.7) | .81 |
CTIC = collaborative trauma-informed care; DERS = difficulties in emotional regulation scale; GAD = generalized anxiety disorder; IR = interpersonal relations; OQ = outcome questionnaire; PHQ= patient health questionnaire; RCT = randomized clinical trial; SR = social role; UT = usual treatment.
NOTE: This RCT was conducted in 16 primary care clinics in the Maule Region of Chile. The CTIC group was the intervention, and the UT group, the control.
↵a Primary is grades 1-8, secondary is grades 9-12, and higher education includes universities, professional institutions, and technical programs.
↵b PHQ-9 score range = 0-27; 7 or more indicates depressive symptoms.
↵c GAD-7 score range = 0-23; 10 or more indicates anxiety symptoms.
↵d DERS score range = 0-140; 73 or more indicates emotion dysregulation.
↵e OQ45.2 PI subscale score range = 0-48; 16 or more indicates interpersonal dysfunctions.
↵f OQ45.2 SR subscale score range = 0-36; 14 or more indicates social dysfunctions.