Outcome | Patients With Visit to a Walk-In Clinic Physician They Were Not Enrolled With, at Any Time N = 506,033 | Patients With a Visit to a Within-Group Physician They Were Not Enrolled With, After Hours or on a Weekend N = 506,033 | Risk Difference, % (95% CI) | Relative Risk, (95% CI) |
---|---|---|---|---|
Emergency department visit within 7 days, No. (%) | 22,320 (4.4) | 20,117 (4.0) | 0.4 (0.4 to 0.5) | 0.90 (0.89 to 0.92) |
Time to emergency department visit (d), up to 30 days | ||||
Mean (SD) | 7.8 (8.7) | 8.3 (8.8) | NA | 0.94 (0.93 to 0.95)a |
Median (IQR) | 4 (0 to 14) | 4 (1 to 14) | NA | NA |
Low-acuity emergency department visit within 7 days, No. (%) | 5,644 (1.1) | 5,323 (1.1) | 0.06 (0.02 to 0.1) | 0.94 (0.91 to 0.98) |
Emergency department visit within 30 days, No. (%) | 37,717 (7.5) | 35,584 (7.0) | 0.4 (0.3 to 0.5) | 0.94 (0.93 to 0.96) |
Virtual visit with any family physician within 7 days, No. (%) | 1,143 (0.2) | 1,047 (0.2) | 0.02 (0 to 0.04) | 0.92 (0.84 to 1.00) |
Virtual visit with patient’s own enrolling physician within 7 days, No. (%) | 293 (0.1) | 393 (0.1) | 0.02 (0.01 to 0.03) | 1.34 (1.15 to 1.56) |
Virtual visit with a physician within the patient’s own enrolling group within 7 days, No. (%) | 321 (0.1) | 598 (0.1) | 0.05 (0.04 to 0.07) | 1.86 (1.63 to 2.13) |
In-person visit with any family physician within 7 days, No. (%) | 66,878 (13.2) | 66,908 (13.2) | 0.01 (−0.1 to 0.1) | 1.00 (0.99 to 1.01) |
In-person visit with patient’s own enrolling physician within 7 days, No. (%) | 26,326 (5.2) | 35,860 (7.1) | 1.9 (1.8 to 2.0) | 1.36 (1.34 to 1.38) |
In-person visit with a physician within the patient’s own enrolling group within 7 days, No. (%) | 30,410 (6.0) | 56,704 (11.2) | 5.2 (5.1 to 5.3) | 1.87 (1.84 to 1.89) |
Count of all family physician visits (any) within 30 days | ||||
Mean (SD) | 0.5 (0.9) | 0.5 (0.9) | NA | 1.14 (1.14 to 1.16) |
Median (IQR) | 0 (0 to 1) | 0 (0 to 1) | NA | NA |
IQR = interquartile range; NA = not applicable.
↵a Hazard ratio.