Patient Characteristics and Outcomes at Baseline
Overall (N = 2,945) | Active site (n = 1,190) | Control site (n = 1,755) | P Value | |
---|---|---|---|---|
Age, y, mean (SD) | 61.8 (13.3) | 61.7 (12.8) | 61.8 (13.6) | .90 |
Sex, No. (%) | .11 | |||
Female | 1,884 (64.0) | 742 (62.4) | 1,142 (65.1) | |
Male | 1,054 (35.8) | 448 (37.6) | 606 (34.5) | |
Race, No. (%) | .001a | |||
American Indian or Alaskan Native | 30 (1.0) | 12 (1.0) | 18 (1.0) | |
Asian | 94 (3.2) | 51 (4.3) | 43 (2.5) | |
Black or African American | 356 (12.1) | 160 (13.4) | 196 (11.2) | |
Native Hawaiian/other Pacific Islander | 42 (1.4) | 23 (1.9) | 19 (1.1) | |
Other/prefer not to say | 202 (6.9) | 91 (7.6) | 111 (6.3) | |
White | 2,215 (75.2) | 849 (71.3) | 1,366 (77.8) | |
Ethnicity, No. (%) | .70 | |||
Hispanic | 240 (8.1) | 103 (8.7) | 137 (7.8) | |
Non-Hispanic | 2,660 (90.3) | 1,068 (89.7) | 1,592 (90.7) | |
Prefer not to say | 29 (1.0) | 12 (1.0) | 17 (1.0) | |
Marital status, No. (%) | .06 | |||
Never married | 489 (16.6) | 186 (15.6) | 303 (17.3) | |
Married | 1,286 (43.7) | 550 (46.2) | 736 (41.9) | |
Living as married | 76 (2.6) | 26 (2.2) | 50 (2.8) | |
Separated | 81 (2.8) | 23 (1.9) | 58 (3.3) | |
Divorced | 638 (21.7) | 260 (21.8) | 378 (21.5) | |
Widowed | 366 (12.4) | 141 (11.8) | 225 (12.8) | |
Employment, No. (%) | .02a | |||
Full-time | 562 (19.1) | 249 (20.9) | 313 (17.8) | |
Part-time | 240 (8.1) | 85 (7.1) | 155 (8.8) | |
Retired | 1,029 (34.9) | 407 (34.2) | 622 (35.4) | |
Disabled | 783 (26.6) | 316 (26.6) | 467 (26.6) | |
Homemaker | 107 (3.6) | 39 (3.3) | 68 (3.9) | |
Student | 20 (0.7) | 2 (0.2) | 18 (1.0) | |
Unemployed/looking for jobs | 94 (3.2) | 33 (2.8) | 61 (3.5) | |
Other | 4 (0.1) | 1 (0.1) | 3 (0.2) | |
Annual household income, No. (%) | .02a | |||
<$15,000 | 871 (29.6) | 344 (28.9) | 527 (30.0) | |
$15,000-$29,999 | 625 (21.2) | 249 (20.9) | 376 (21.4) | |
$30,000-$44,999 | 333 (11.3) | 121 (10.2) | 212 (12.1) | |
$45,0000-$59,999 | 215 (7.3) | 81 (6.8) | 134 (7.6) | |
$60,000-$74,999 | 219 (7.4) | 85 (7.1) | 134 (7.6) | |
≥$75,000 | 533 (18.1) | 253 (21.3) | 280 (16.0) | |
Education, No. (%) | .98 | |||
<9th grade | 84 (2.9) | 36 (3.0) | 48 (2.7) | |
9th-12th grade, no diploma | 271 (9.2) | 110 (9.2) | 161 (9.2) | |
High school graduate (including GED) | 1,217 (41.3) | 485 (40.8) | 732 (41.7) | |
Associate degree | 450 (15.3) | 185 (15.5) | 265 (15.1) | |
Bachelor degree | 446 (15.1) | 186 (15.6) | 260 (14.8) | |
Graduate or professional degree | 406 (13.8) | 162 (13.6) | 244 (13.9) | |
Chronic condition, No. (%) | ||||
Arthritis | 1,239 (42.1) | 505 (42.4) | 734 (41.8) | .77 |
Asthma | 650 (22.1) | 276 (23.2) | 374 (21.3) | .24 |
Chronic obstructive pulmonary disease | 422 (14.3) | 162 (13.6) | 260 (14.8) | .36 |
Chronic pain | 2,037 (69.2) | 824 (69.2) | 1,213 (69.1) | .17 |
Diabetes (nongestational) | 1,335 (45.3) | 512 (43.0) | 823 (46.9) | .04a |
Heart failure | 243 (8.3) | 96 (8.1) | 147 (8.4) | .80 |
Hypertension | 2,434 (82.6) | 999 (83.9) | 1,435 (81.8) | .13 |
Irritable bowel syndrome | 127 (4.3) | 61 (5.1) | 66 (3.8) | .08 |
Anxiety | 1,016 (34.5) | 420 (35.3) | 596 (34.0) | .48 |
Depression | 1,418 (48.1) | 570 (47.9) | 848 (48.3) | .85 |
Insomnia | 734 (24.9) | 314 (26.4) | 420 (23.9) | .14 |
Substance use disorder | 714 (24.2) | 299 (25.1) | 415 (23.6) | .38 |
Tobacco use | 574 (19.5) | 233 (19.6) | 341 (19.4) | .92 |
Alcohol use disorder | 201 (6.8) | 88 (7.4) | 113 (6.4) | .32 |
No. of chronic conditions, mean (SD) | 4.4 (1.7) | 4.5 (1.7) | 4.4 (1.6) | .17 |
Neighborhood characteristic (home census tract) | ||||
Social Deprivation Index, mean (SD) | 53.5 (27.8) | 52.4 (29.1) | 54.2 (27.0) | .09 |
Urban, No. (%) | 2,329 (79.1) | 989 (83.1) | 1,340 (76.4) | <.001a |
Population density, persons/square mile, mean (SD) | 3,900 (6,670) | 5,130 (9,510) | 3,090 (3,350) | <.001a |
Food insecurity, No. (%) | 366 (12.4) | 130 (10.9) | 236 (13.4) | .04a |
Housing insecurity, No. (%) | 97 (3.3) | 37 (3.1) | 60 (3.4) | .68 |
Financial insecurity, No. (%) | 697 (23.7) | 266 (22.4) | 431 (24.6) | .14 |
Drinking category, No. (%) | .78 | |||
Nondrinker | 1,264 (42.9) | 466 (39.2) | 798 (45.5) | |
Drinker | 673 (22.9) | 240 (20.2) | 433 (24.7) | |
Unsafe drinker | 205 (7.0) | 78 (6.6) | 127 (7.2) | |
Primary outcomes – PROMIS-29 T-scores, mean (SD) | ||||
Anxiety | 54.1 (10.1) | 54.2 (10.1) | 54.0 (10.1) | .77 |
Depression | 53.0 (9.8) | 52.9 (9.7) | 53.0 (10.0) | .85 |
Fatigue | 52.7 (10.4) | 52.5 (10.3) | 52.8 (10.4) | .42 |
Sleep disturbance | 53.2 (8.9) | 53.3 (9.0) | 53.2 (8.9) | .64 |
Pain interference | 58.3 (10.1) | 58.3 (10.0) | 58.4 (10.2) | .77 |
Pain intensity | 4.5 (2.8) | 4.5 (2.8) | 4.5 (2.8) | .98 |
Social participationb | 48.1 (10.0) | 48.1 (10.0) | 48.1 (10.1) | .85 |
Physical functionb | 43.2 (9.5) | 43.5 (9.4) | 43.0 (9.5) | .17 |
Secondary outcomes, mean (SD) | ||||
PHQ-9 total score | 6.6 (6.1) | 6.6 (6.2) | 6.5 (6.1) | .84 |
GAD-7 total score | 4.7 (5.3) | 4.8 (5.4) | 4.6 (5.3) | .38 |
GAD-7 = Generalized Anxiety Disorder 7-item scale; GED = General Educational Development test; PHQ-9 = Patient Health Questionnaire 9-item scale; PROMIS-29 = Patient-Reported Outcomes Measurement Information System-29.
↵a P < .05. P value for 2-sample t test used for continuous variables and χ2 tests used for categorical variables.
↵b Higher score is better.