Individual Participant Characteristics
Participant | State | Specialty | Setting | Years practicing medicine | Personal connection to: | |
---|---|---|---|---|---|---|
Adoption | Limited family medical history | |||||
1 | RI | Internal medicine-pediatrics | Academic nonprofit | 24 | No | Yes, friend |
2 | RI | Family medicine | Academic nonprofit | 27 | Yes, immediate family (child) | Yes, immediate family (child) |
3 | RI | Internal medicine (PCP) | Academic nonprofit | 7 | No | Yes |
4 | RI | Family medicine | Academic nonprofit | 3 | No | No |
5 | RI | Family medicine | Academic nonprofit | 25 | No | No |
6 | RI | Internal medicine (PCP) | Community nonprofit | 42 | Yes, immediate family (child) | Yes, immediate family (child) |
7 | RI | Family medicine | Community nonprofit | 28 | Yes, immediate family (child) | Yes, immediate family (child) |
8 | RI | Internal medicine (PCP) | Community for profit | 23 | Yes | Yes |
9 | RI | Internal medicine (PCP) | Community nonprofit | 31 | Yes, immediate family (child) | Yes, immediate family (child) |
10 | RI | Family medicine | Community nonprofit | 38 | Yes, friend | Yes, friend |
11 | RI | Internal medicine (PCP) | Community for profit | 35 | Yes | Yes |
12 | MN | Family medicine | Community for profit | 39 | Yes | Yes |
13 | MN | Family medicine | Community for profit | 44 | Yes, friend | Yes, friend |
14 | MN | Family medicine | Community for profit | 20 | Yes, friend | Yes |
15 | MN | Family medicine | Community nonprofit | 39 | Yes, immediate family (child) | Yes, immediate family (child) |
16 | MN | Family medicine | Community nonprofit | 32 | Yes, immediate family (child) | Yes, immediate family (child) |
17 | MN | Family medicine | Academic nonprofit | 40 | Yes, immediate family | Yes, immediate family |
18 | MN | Family medicine | Academic nonprofit | 37 | Yes, immediate family | Yes, immediate family (child) |
19 | MN | Family medicine | Academic nonprofit | 4 | No | No |
20 | MN | Family medicine | Community for profit | 14 | No | Yes |
21 | MN | Family medicine | Academic nonprofit | 34 | Yes | Yes |
22 | MN | Family medicine | Academic nonprofit | 17 | Yes, immediate family | Yes, immediate family |
23 | MN | Family medicine | Community nonprofit | 27 | Yes, immediate family (child) | Yes, immediate family (child) |
MN = Minnesota; PCP = primary care physician; RI = Rhode Island.