Physician and Practice Characteristics (N = 890)
Characteristic | Physicians, No., Unweighted | Physicians, %, Unweighted | Physicians, %, Weighted |
---|---|---|---|
Age, y | |||
<35 | 45 | 5.1 | 5.7 |
35-44 | 192 | 21.6 | 20.1 |
45-54 | 244 | 27.4 | 29.4 |
55-64 | 296 | 33.3 | 29.3 |
≥65 | 110 | 12.4 | 15.5 |
Missing/Imputed | 3 | 0.3 | − |
Sex | |||
Female | 345 | 38.8 | 39.1 |
Male | 545 | 61.2 | 60.9 |
Practice environment | |||
City | 345 | 38.8 | 41.0 |
Suburb | 269 | 30.2 | 29.6 |
Small town | 167 | 18.8 | 18.6 |
Rural | 103 | 11.6 | 10.7 |
Missing/Imputed | 6 | 0.7 | − |
Year of graduation from residency | |||
Before 1986 | 222 | 24.9 | 26.5 |
1986-1995 | 229 | 25.7 | 25.0 |
1996-2003 | 221 | 24.8 | 25.9 |
2004 or later | 206 | 23.1 | 22.6 |
Missing/Imputed | 12 | 1.3 | − |
Part of larger integrated provider system | |||
No | 614 | 69.0 | 69.4 |
Yes | 273 | 30.7 | 30.6 |
Missing/Imputed | 3 | 0.3 | − |
US region | |||
Northeast | 206 | 23.1 | 21.9 |
Midwest | 199 | 22.4 | 23.5 |
South | 290 | 32.6 | 33.0 |
West | 195 | 21.9 | 21.6 |
Missing/Imputed | 0 | 0.0 | − |
Medical specialty | |||
Family medicine/Medicine-pediatrics/General practice | 448 | 50.3 | 42.8 |
Internal medicine | 263 | 29.6 | 38.4 |
Pediatrics | 179 | 20.1 | 18.8 |
Missing/Imputed | 0 | 0.0 | − |
Size (full-time equivalent clinicians) | |||
≤1 | 238 | 26.7 | 28.2 |
>1 to 3 | 242 | 27.2 | 26.7 |
>3 to 7 | 191 | 21.5 | 20.8 |
>7 | 208 | 23.4 | 24.3 |
Missing/Imputed | 11 | 1.2 | − |
Frequency of caring for patients needing social services | |||
Often | 325 | 36.5 | 36.6 |
Sometimes | 399 | 44.8 | 45.4 |
Rarely | 140 | 15.7 | 15.2 |
Never | 23 | 2.6 | 2.7 |
Missing/Imputed | 3 | 0.3 | − |
Job satisfaction | |||
Very satisfied | 156 | 17.5 | 18.1 |
Satisfied | 411 | 46.2 | 46.8 |
Somewhat dissatisfied | 264 | 29.7 | 29.0 |
Very dissatisfied | 55 | 6.2 | 6.0 |
Missing/Imputed | 4 | 0.4 | − |
Job stress | |||
No stress | 94 | 10.6 | 10.9 |
Moderately stressed | 393 | 44.2 | 45.1 |
Very stressed | 282 | 31.7 | 31.2 |
Extremely stressed | 115 | 12.9 | 12.8 |
Missing/Imputed | 6 | 0.7 | − |
Satisfaction with income | |||
Very satisfied | 137 | 15.4 | 15.5 |
Satisfied | 449 | 50.4 | 51.0 |
Somewhat dissatisfied | 209 | 23.5 | 23.2 |
Very dissatisfied | 90 | 10.1 | 10.3 |
Missing/Imputed | 5 | 0.6 | − |
Satisfaction with income relative to specialists | |||
Very satisfied | 59 | 6.6 | 7.1 |
Satisfied | 187 | 21.0 | 22.0 |
Somewhat dissatisfied | 358 | 40.2 | 41.1 |
Very dissatisfied | 274 | 30.8 | 29.8 |
Missing/Imputed | 12 | 1.3 | − |
Satisfaction with amount of time spent with patients | |||
Very satisfied | 69 | 7.8 | 8.5 |
Satisfied | 392 | 44.0 | 45.0 |
Somewhat dissatisfied | 330 | 37.1 | 36.7 |
Very dissatisfied | 92 | 10.3 | 9.8 |
Missing/Imputed | 7 | 0.8 | − |
Believes patient medical care quality is improving | |||
No | 663 | 74.5 | 74.8 |
Yes | 225 | 25.3 | 25.2 |
Missing/Imputed | 2 | 0.2 | − |
Preparedness to manage patients in need of social services | |||
Well prepared/some- what prepared | 293 | 32.9 | 33.7 |
Not prepared | 597 | 67.1 | 66.3 |
Ease of care coordination | |||
Very easy/easy | 326 | 36.6 | 37.5 |
Somewhat difficult/very difficult | 564 | 63.4 | 62.5 |
Note: Characteristics are as reported by physicians.