Table 1.

Distribution of ARls by ICD-10 Diagnosis Codes for Polish Regions During 2010-2019

Diagnosis CodeaShare of ARIs, mean (range) [SD], % of total
Children (0-17 y)Middle-aged adults (18-64 y)Older adults (≥65 y)
J0031.9 (11.2-47.2) [6.8]17.9 (9.4-28.8) [3.5]14.9 (7.3-26.5) [3.1]
J012.8 (0.6-8.3) [1.2]8.5 (3.0-16.1) [1.9]4.1 (1.3-10.7) [1.3]
J0213.9 (6.9-29.8) [3.8]15.7 (9.7-26.0) [2.8]10.6 (5.2-21.9) [2.5]
J037.8 (3.4-21.0) [2.2]9.1 (4.2-15.9) [1.9]3.5 (1.1-9.7) [1.3]
J045.3 (1.2-17.7) [2.1]6.2 (0.8-14.5) [2.4]5.2 (0.4-15.1) [2.6]
J050.5 (0.0-5.0) [0.4]0.1 (0.0-3.2) [0.2]0.1 (0.0-1.1) [0.1]
J0622.7 (6.2-50.7) [6.4]26.2 (10.7-42.8) [5.1]25.3 (11.2-40.9) [4.5]
J100.1 (0.0-0.7) [0.1]0.2 (0.0-1.8) [0.2]0.4 (0.0-4.0) [0.4]
J110.6 (0.0-2.8) [0.4]1.5 (0.2-5.0) [0.8]0.9 (0.1-4.2) [0.5]
J120.1 (0.0-1.5) [0.2]0.0 (0.0-0.3) [0.0]0.1 (0.0-1.1) [0.1]
J130.0 (0.0-0.6) [0.0]0.0 (0.0-0.3) [0.0]0.1 (0.0-6.3) [0.3]
J140.0 (0.0-0.1) [0.0]0.0 (0.0-0.1) [0.0]0.0 (0.0-0.5) [0.1]
J150.3 (0.0-2.1) [0.3]0.3 (0.0-1.8) [0.2]1.4 (0.1-9.9) [1.4]
J160.1 (0.0-1.2) [0.2]0.1 (0.0-1.2) [0.1]0.5 (0.0-4.0) [0.5]
J170.0 (0.0-0.2) [0.0]0.0 (0.0-0.5) [0.0]0.1 (0.0-1.9) [0.1]
J182.3 (0.5-8.4) [1.2]2.6 (0.8-7.7) [0.9]9.2 (2.8-21.1) [2.9]
J2010.8 (3.9-22.3) [2.7]10.2 (5.8-19.9) [2.1]20.8 (13.1-33.2) [3.2]
J210.1 (0.0-1.3) [0.1]0.1 (0.0-1.0) [0.1]0.2 (0.0-2.1) [0.3]
J220.8 (0.0-8.8) [0.9]1.3 (0.0-7.4) [1.0]2.7 (0.1-13.8) [1.9]
Total100.0100.0100.0
  • ARI = acute respiratory infection; ICD-10 = International Classification of Diseases,10th Revision.

  • Note: Cells for which the mean value exceeds 5% within the age group are in bold.

  • a J00: acute nasopharyngitis [common cold]. J01: acute sinusitis. J02: acute pharyngitis. J03: acute tonsillitis. J04: acute laryngitis and tracheitis. J05: acute obstructive laryngitis [croup] and epiglottitis. J06: acute upper respiratory infections of multiple and unspecified sites. J10: influenza due to other identified influenza virus. J11: influenza due to unidentified influenza virus. J12: viral pneumonia, not elsewhere classified. J13: pneumonia due to Streptococcus pneumoniae. J14: pneumonia due to Hemophilus influenzae. J15: bacterial pneumonia, not elsewhere classified. J16: pneumonia due to other infectious organisms, not elsewhere classified. J17: pneumonia in diseases classified elsewhere. J18: pneumonia, unspecified organism. J20: acute bronchitis. J21: acute bronchiolitis. J22: unspecified acute lower respiratory infection.