Predictors of Preference to See Only One’s PCP for Annual Examination
Characteristic | Odds ratio (95% CI) | P value |
---|---|---|
Age, per year | 1.03 (1.01-1.04) | <.001 |
Gender (ref = male) | ||
Female | 1.68 (1.29-2.20) | <.001 |
Other | 2.11 (0.76-5.86) | .15 |
Ethnicity: Hispanic (ref = non-Hispanic) | 1.17 (0.54-2.52) | .70 |
Education (ref = bachelor’s degree or higher) | ||
<8th grade or HS/GED | 1.16 (0.60-2.22) | .66 |
Some college/associate’s degree | 1.05 (0.75-1.47) | .78 |
Race (ref = White/Caucasian) | ||
Black/African American | 0.79 (0.39-1.59) | .51 |
Asian | 0.86 (0.49-1.54) | .62 |
Other | 0.68 (0.40-1.16) | .16 |
Insurance: private (ref = public) | 1.34 (0.94-1.91) | .11 |
Site: resident (ref = nonresident) | 0.67 (0.49-0.91) | .01 |
What Matters Index score, per point | 1.06 (0.93-1.20) | .36 |
GED = General Educational Development Test; HS = high school; PCP = primary care physician; ref = reference group.