Participant Sociodemographic and Clinical Characteristics
Characteristic | Total (N = 271) | Participants With MDDa (n = 31) | Participants With GADa (n = 29) |
---|---|---|---|
Age, mean (SD), y | 57 (17) | 53 (12) | 46 (14) |
Female, No. (%) | 191 (71) | 26 (84) | 24 (83) |
Ethnicity, No. (%) | |||
Hispanic | 11 (4) | 0 | 0 |
Non-Hispanic | 254 (94) | 31 (100) | 29 (100) |
Prefer not to answer | 6 (2) | 0 | 0 |
Race, No. (%) | |||
Black | 176 (65) | 27 (87) | 19 (66) |
White | 73 (27) | 3 (10) | 10 (34) |
Other | 8 (3) | 0 | 0 |
Prefer not to answer | 13 (5) | 1 (3) | 0 |
Level of education, No. (%) | |||
College degree or higher | 136 (50) | 7 (22) | 11 (39) |
Some college or junior college | 83 (31) | 12 (39) | 8 (27) |
High school graduate/GED | 34 (12) | 8 (26) | 8 (27) |
Some high school (grades 9-12) or less | 18 (7) | 4 (13) | 2 (7) |
Household income, No. (%) | |||
≥$100,001 | 44 (16) | 1 (4) | 3 (10) |
$50,001-$100,000 | 84 (31) | 6 (20) | 10 (35) |
$25,001-$50,000 | 60 (22) | 10 (33) | 6 (21) |
≤$25,000 | 43 (16) | 10 (33) | 7 (24) |
Prefer not to answer | 40 (15) | 3 (10) | 3 (10) |
Self-reported medical diagnoses, No. (%) | |||
Depression | 54 (20) | 23 (74) | 17 (59) |
Anxiety | 39 (14) | 18 (58) | 16 (55) |
Diabetes | 62 (23) | 8 (26) | 7 (12) |
Heart disease | 42 (15) | 5 (16) | 4 (14) |
Kidney disease | 18 (7) | 3 (10) | 0 |
Liver disease | 14 (5) | 2 (6) | 1 (3) |
Stroke | 14 (5) | 5 (16) | 4 (14) |
Chronic pain | 43 (16) | 11 (35) | 9 (31) |
Non-skin cancer | 11 (4) | 0 | 0 |
DSM-5 = Diagnostic and Statistical Manual of Mental Disorders, Fifth Edition; GAD = generalized anxiety disorder; GED = general equivalency diploma; MDD = major depressive disorder.
↵a Based on diagnoses generated from the Structured Clinical Interview for DSM-5 Disorders (SCID).