Univariate Analysis for Directionality, COPD Alone, and COPD + Asthma
Prevalent cohort (COPD alone) | Prevalent cohort (COPD + asthma) | Inception cohort (COPD alone) | Inception cohort (COPD + asthma) | ||||||
---|---|---|---|---|---|---|---|---|---|
Outcome | Long-term ICS exposure | Short-term ICS exposure | Long-term ICS exposure | Short-term ICS exposure | Long-term ICS exposure | Short-term ICS exposure | Long-term ICS exposure | Short-term ICS exposure | |
Diabetes | No. (%) | 8,324 (13.53) | 4,086 (3.86) | 11,321 (14.65) | 5,327 (3.79) | 6,037 (14.98) | 2,933 (4.03) | 11,135 (15.78) | 2,672 (4.22) |
Total | 61,540 | 105,750 | 77,290 | 140,489 | 40,288 | 72,752 | 70,570 | 63,341 | |
Test | X2(1) = 5,286.8; P < .001 | X2(1) = 8,321; P < .001 | X2(1) = 4,256.5; P < .001 | X2(1) = 4,822.6; P < .001 | |||||
Osteoporosis | No. (%) | 5,017 (7.93) | 3,261 (2.69) | 6,796 (8.56) | 4,323 (2.85) | 3,578 (8.63) | 2,361 (3.03) | 6,689 (9.25) | 2,186 (3.22) |
Total | 63,250 | 121,191 | 79,350 | 151,462 | 41,450 | 78,039 | 72,296 | 67,972 | |
Test | X2(1) = 2,662; P < .001 | X2(1) = 3,701.8; P < .001 | X2(1 ) = 1,800.5; P < .001 | X2(1) = 2,152.7; P < .001 | |||||
Fracture | No. (%) | 1,802 (2.79) | 1,634 (1.28) | 2,399 (2.96) | 2,237 (1.40) | 1,295 (3.06) | 1,246 (1.51) | 2,356 (3.20) | 1,143 (1.58) |
Total | 64,483 | 127,347 | 80,923 | 159,576 | 42,253 | 82,904 | 73,714 | 72,356 | |
Test | X2(1) = 555.05; P < .001 | X2(1) = 692.77; P < .001 | X2(1) = 342.5; P < .001 | X2(1) = 407.38; P < .001 | |||||
Cataracts | No. (%) | 406 (0.63) | 631 (0.49) | 555 (0.68) | 897 (0.56) | 293 (0.69) | 417 (0.50) | 613 (0.83) | 412 (0.56) |
Total | 64,680 | 128,371 | 81,184 | 160,835 | 42,437 | 84,014 | 73,976 | 73,135 | |
Test | X2(1) = 14.671; P < .001 | X2(1) = 14.134; P < .001 | X2(1 ) = 18.677; P < .001 | X2(1) = 37.03; P < .001 | |||||
Pneumonia | No. (%) | 8,263 (13.01) | 6,017 (4.91) | 11,263 (14.15) | 8,077 (5.28) | 5,828 (14.01) | 4,144 (5.24) | 10,804 (14.89) | 3,855 (5.60) |
Total | 63,530 | 122,501 | 79,593 | 153,024 | 41,591 | 79,159 | 72,561 | 68,878 | |
Test | X2(1) = 3,866.7; P .001 | X2(1) = 5,406; P < .001 | X2(1 ) = 2,771.5; P < .001 | X2(1) = 3,283.6; P < .001 |
COPD = chronic obstructive pulmonary disease; ICS = inhaled corticosteroid.