Cohort Demographic Characteristics by ICS Duration Group (Matched)
Prevalent cohort (n = 291,687) | Inception cohort (n = 185,346) | |||||
---|---|---|---|---|---|---|
Long-term ICS exposure | Intermediate-term ICS exposure | Short-term ICS exposure | Long-term ICS exposure | Intermediate-term ICS exposure | Short-term ICS exposure | |
Cohort size | 67,448 | 54,978 | 169,261 | 48,806 | 35,039 | 101,501 |
Age, y (mean, SD) | 67.4 (10.2) | 69.0 (10.8) | 68.7 (11.2) | 67.4 (10.2) | 69.0 (10.8) | 69.3 (11.1) |
Age, y (median) | 67.0 | 69.0 | 69.0 | 67.0 | 69.0 | 69.0 |
Sex, No. (%) | ||||||
Female | 53.8 (36,268) | 53.2 (29,222) | 52.4 (88,692) | 53.8 (26,261) | 53.2 (18,646) | 52.6 (53,386) |
Male | 46.2 (31,180) | 46.8 (25,756) | 47.6 (80,569) | 46.2 (22,545) | 46.8 (16,393) | 47.4 (48,115) |
Charlson-Deyo Index score (at index), No. (%) | ||||||
≤2 | 78.0 (52,596) | 80.4 (44,217) | 76.8 (129,947) | 76.1 (37,128) | 78.5 (27,507) | 72.0 (73,113) |
>2 | 22.0 (14,852) | 19.6 (10,761) | 23.2 (39,314) | 23.9 (11,678) | 21.5 (7,532) | 28.0 (28,388) |
ICS = inhaled corticosteroid.