Baseline Characteristics of the Study Population (N = 1,671)
Characteristics | Total | Usual care | Intervention |
---|---|---|---|
Families, No. | 750 | 382 | 368 |
Participants, No. | 1,671 | 846 | 825 |
Women, No. (%) | 1,111 (66.5) | 554 (65.5) | 557 (67.5) |
Age, mean (SD), y | 40.8 (14.2) | 40.6 (14.1) | 42.0 (14.4) |
Education attainment, mean (SD), y | 13.3 (3.8) | 13.5 (3.8) | 13.2 (3.9) |
Monthly family income >10,000 INR, No. (%) | 817 (48.9) | 432 (51.1) | 385 (46.7) |
Current smoking in men, No. (%) | 44 (7.86) | 23 (7.88) | 21 (7.84) |
Body weight, mean (SD), kg | 65.4 (12.6) | 65.3 (13.0) | 65.5 (12.2) |
Body mass index, mean (SD), kg/m2 | 25.6 (4.5) | 25.5 (4.6) | 25.7 (4.4) |
Waist circumference, mean (SD), cm | 89.3 (12.1) | 89.5 (12.3) | 89.1 (11.8) |
INR = Indian rupee