Predictors of Preference to See Only One’s PCP for Follow-up of a Chronic Condition
Characteristic | Odds ratio (95% CI) | P value |
---|---|---|
Age, per year | 1.01 (0.99-1.02) | .37 |
Gender (ref = male) | ||
Female | 1.08 (0.82-1.43) | .57 |
Other | 0.89 (0.35-2.25) | .80 |
Ethnicity: Hispanic (ref = non-Hispanic) | 0.82 (0.39-1.74) | .61 |
Education (ref = bachelor’s degree or higher) | ||
<8th grade or HS/GED | 1.02 (0.57-1.83) | .95 |
Some college/associate’s degree | 0.86 (0.62-1.19) | .37 |
Race (ref = White/Caucasian) | ||
Asian | 1.21 (0.68-2.15) | .52 |
Black/African American | 1.81 (0.81-4.00) | .15 |
Other | 0.90 (0.52-1.56) | .70 |
Insurance: private (ref = public) | 1.13 (0.82-1.57) | .45 |
Site: resident (ref = nonresident) | 0.90 (0.63-1.28) | .55 |
What Matters Index score, per point | 1.15 (1.03-1.30) | .02 |
GED = General Educational Development Test; HS = high school; PCP = primary care physician; ref = reference group.