Table 2.

Changes in Anthropometric Measures

MeasurementTime pointsUsual carea No., mean (SE)Interventiona No., mean (SE)Average change (95% CI) P valueICC (95% CI)
Weight, kgBaseline
1 year
2 years
846, 65.3 (0.48)
819, 66.1 (0.48)
822, 66.5 (0.49)
825, 65.5 (0.48)
796, 61.8 (0.48)
805, 62.6 (0.49)
−2.60 (− 3.95 to −1.26) P <.0010.20 (0.13-0.25)
BMI, kg/m2Baseline
1 year
2 years
846, 25.5 (0.18)
819, 25.9 (0.18)
822, 26.0 (0.18)
825, 25.7 (0.17)
796, 24.1 (0.17)
805, 24.4 (0.17)
− 1.06 (− 1.55 to −0.58) P <.0010.19 (0.13-0.25)
Waist circumference, cmBaseline
1 year
2 years
846, 89.5 (0.45)
819, 90.2 (0.42)
822, 90.4 (0.44)
825, 89.1 (0.46)
796, 89.1 (0.43)
805, 85.4 (0.42)
−4.17 (−5.38 to −2.96) P <.0010.14 (0.09-0.22)
  • BMI = body mass index; ICC = intra-cluster correlation coefficient.

  • a After adjustment for clustering and baseline socio-economic characteristics.