Characteristics of Participants of the 12 Clinics
Staff members | Doctors | Nurses | Administrative staff | Pharmacists | Total |
---|---|---|---|---|---|
Gender | |||||
Male | 11 | - | 5 | 3 | 19 |
Female | 4 | 12 | 10 | 1 | 27 |
Settings | |||||
Low TR | 9 | 7 | 9 | 2 | 27 |
High TR | 6 | 5 | 6 | 2 | 19 |
Locality | |||||
Jewish city/town | 10 | 7 | 9 | 4 | 30 |
Arab city/town | 5 | 5 | 6 | - | 16 |
Seniority | |||||
<10 yrs | 5 | 4 | 4 | 13 | |
>10 yrs | 10 | 8 | 11 | 4 | 33 |
Total | 15 | 12 | 15 | 4 | 46 |
TR = temporal regularity.