Demographic Characteristics of Unique Patients Approached to Complete a Digital Cognitive Assessment
Did not complete DCAa n = 8,675 | Completed DCA n = 1,722 | P value | |
---|---|---|---|
Age, y, mean (SD) | 74.7 (7.4) | 73.5 (6.0) | <.001 |
Sex, No. (%) | |||
Female | 5,156 (59.4) | 995 (57.8) | .21 |
Male | 3,518 (40.6) | 727 (42.2) | |
Race, No. (%) | <.001 | ||
Asian | 219 (2.5) | 23 (1.3) | |
Black or African American | 1,553 (17.9) | 336 (19.5) | |
White | 6,801 (78.4) | 1,355 (78.7) | |
Other reported | 82 (0.9) | 5 (0.3) | |
Ethnicity, No. (%) | .07 | ||
Hispanic | 194 (2.2) | 51 (3.0) | |
Non-Hispanic | 8,414 (97.0) | 1,663 (96.6) | |
Area Deprivation Index median, (25%, 75%) | 54 (35, 74) | 51 (29, 76) | .027 |
Clinic, No. (%) | <.001 | ||
1 | 1,146 (13.2) | 282 (16.4) | |
2 | 1,737 (20.0) | 36 (2.1) | |
3 | 306 (3.5) | 41 (2.4) | |
4 | 1,198 (13.8) | 459 (26.7) | |
5 | 641 (7.4) | 410 (23.8) | |
6 | 1,049 (12.1) | 475 (27.6) | |
7 | 2,598 (29.9) | 19 (1.1) |
DCA = digital cognitive assessment.
↵a Patients who did not complete a DCA included those who had a status of ineligible, patient declined, physician declined or out of scope, missed or not performed reason unknown, or incomplete.