Table 1.

Characteristics of Focused Practice Physicians vs Other Practice Types, 1993 and 2021

CharacteristicComprehensive practiceFocused practiceWorked <44 daysOther practice typeNo billingsOverall
19932021AD19932021AD19932021AD19932021AD19932021AD19932021AD
Physicians, No. (%)7,562 (68.1)9,522 (54.7)−13.4856 (7.7)3,351 (19.2)11.51,578 (14.2)1,433 (8.2)−6.0409 (3.7)1,344 (7.7)4.0698 (6.3)1,763 (10.1)3.811,103 (100)17,413 (100)0.0
Days worked, mean (SD)219.8 (60.0)195.7 (60.4)−24.1152.9 (63.1)155.9 (64.3)3.015.7 (12.5)19.7 (13.1)4.0175.6 (76.7)162.3 (70.3)−13.30 (0)0 (0)0.0170.2 (99.5)151.1 (89.5)−19.1
Age, No. (%), y
    <403,255 (43.0)2,899 (30.4)−12.6390 (45.6)1,427 (42.6)−3.01,156 (73.3)488 (34.1)−39.2132 (32.3)435 (32.4)0.1312 (44.7)390 (22.1)−22.65,245 (47.2)5,639 (32.4)−14.9
    40-542,978 (39.4)3,235 (34.0)−5.4273 (31.9)1,187 (35.4)3.5231 (14.6)322 (22.5)7.8138 (33.7)364 (27.1)−6.7188 (26.9)348 (19.7)−7.23,808 (34.3)5,456 (31.3)−3.0
    55-64838 (11.1)2,117 (22.2)11.2119 (13.9)519 (15.5)1.683 (5.3)264 (18.4)13.266 (16.1)293 (21.8)5.773 (10.5)373 (21.2)10.71,179 (10.6)3,566 (20.5)9.9
    65-74439 (5.8)1,064 (11.2)5.467 (7.8)181 (5.4)−2.477 (4.9)274 (19.1)14.254 (13.2)184 (13.7)0.599 (14.2)468 (26.5)12.4736 (6.6)2,171 (12.5)5.8
    ≥7552 (0.7)207 (2.2)1.57 (0.8)37 (1.1)0.331 (2.0)85 (5.9)4.019 (4.6)68 (5.1)0.426 (3.7)184 (10.4)6.7135 (1.2)581 (3.3)2.1
Mean age, mean (SD), y43.4 (11.6)48.7 (13.1)5.343.7 (12.9)44.2 (11.9)0.636.9 (13.6)50.4 (15.9)13.548.7 (14.3)49.9 (14.6)1.345.8 (15.4)56.1 (15.7)42.9 (12.6)48.8 (13.9)5.9
Sex, No. (%)
    Female2,135 (28.2)4,866 (51.1)22.9187 (21.8)1,337 (39.9)18.1493 (31.2)773 (53.9)22.781 (19.8)653 (48.6)28.8228 (32.7)861 (48.8)16.23,124 (28.1)8,490 (48.8)20.6
    Male5,427 (71.8)4,656 (48.9)−22.9669 (78.2)2,014 (60.1)−18.11,085 (68.8)660 (46.1)−22.7328 (80.2)691 (51.4)−28.8470 (67.3)902 (51.2)−16.27,979 (71.9)8,923 (51.2)−20.6
Rurality, No. (%)a
    03,895 (51.5)4,760 (50.0)−1.5485 (56.7)1,416 (42.3)−14.41,181 (74.8)755 (52.7)−22.2257 (62.8)661 (49.2)−13.7491 (70.3)944 (53.5)−16.86,309 (56.8)8,536 (49.0)−7.8
    1-91,647 (21.8)2,811 (29.5)7.7155 (18.1)879 (26.2)8.1177 (11.2)308 (21.5)10.372 (17.6)247 (18.4)0.874 (10.6)346 (19.6)9.02,125 (19.1)4,591 (26.4)7.2
    10-391,342 (17.7)1,509 (15.8)−1.9162 (18.9)705 (21.0)2.1127 (8.0)205 (14.3)6.359 (14.4)221 (16.4)2.084 (12.0)266 (15.1)3.11,774 (16.0)2,906 (16.7)0.7
    ≥40644 (8.5)424 (4.5)−4.149 (5.7)337 (10.1)4.366 (4.2)152 (10.6)6.419 (4.6)204 (15.2)10.538 (5.4)186 (10.6)5.1816 (7.3)1,303 (7.5)0.1
Missing34 (0.4)18 (0.2)−0.35 (0.6)14 (0.4)−0.227 (1.7)13 (0.9)−0.82 (0.5)11 (0.8)0.311 (1.6)21 (1.2)−0.479 (0.7)77 (0.4)−0.3
Years since graduation, No. (%)
    0-51,171 (15.5)933 (9.8)−5.7187 (21.8)518 (15.5)−6.4951 (60.3)230 (16.1)−44.250 (12.2)152 (11.3)−0.9197 (28.2)113 (6.4)−21.82,556 (23.0)1,946 (11.2)−11.8
    6-101,311 (17.3)1,530 (16.1)−1.3139 (16.2)732 (21.8)5.6164 (10.4)222 (15.5)5.158 (14.2)226 (16.8)2.686 (12.3)203 (11.5)−0.81,758 (15.8)2,913 (16.7)0.9
    11-202,353 (31.1)1,968 (20.7)−10.4201 (23.5)910 (27.2)3.7191 (12.1)238 (16.6)4.597 (23.7)234 (17.4)−6.3139 (19.9)274 (15.5)−4.42,981 (26.8)3,624 (20.8)−6.0
    21-301,600 (21.2)2,099 (22)0.9162 (18.9)624 (18.6)−0.3101 (6.4)178 (12.4)6.084 (20.5)257 (19.1)−1.497 (13.9)225 (12.8)−1.12,044 (18.4)3,383 (19.4)1.0
    31-40771 (10.2)1,954 (20.5)10.3111 (13.0)393 (11.7)−1.294 (6.0)275 (19.2)13.265 (15.9)272 (20.2)4.378 (11.2)396 (22.5)11.31,119 (10.1)3,290 (18.9)8.8
    >40356 (4.7)1,038 (10.9)6.256 (6.5)174 (5.2)−1.377 (4.9)290 (20.2)15.455 (13.4)203 (15.1)1.7101 (14.5)552 (31.3)16.8645 (5.8)2,257 (13.0)7.2
Income quintile by practice location, No. (%)b
    12,765 (36.6)2,820 (29.6)−6.9181 (21.1)993 (29.6)8.5395 (25.0)409 (28.5)3.5133 (32.5)399 (29.7)−2.8173 (24.8)526 (29.8)5.13,647 (32.8)5,147 (29.6)−3.3
    21,745 (23.1)2,159 (22.7)−0.4149 (17.4)731 (21.8)4.4372 (23.6)303 (21.1)−2.4102 (24.9)288 (21.4)−3.5148 (21.2)358 (20.3)−0.92,516 (22.7)3,839 (22.0)−0.6
    3969 (12.8)1,326 (13.9)1.1111 (13.0)401 (12.0)−1.0248 (15.7)180 (12.6)−3.243 (10.5)155 (11.5)1.087 (12.5)204 (11.6)−0.91,458 (13.1)2,266 (13.0)−0.1
    4757 (10.0)1,341 (14.1)4.1127 (14.8)369 (11.0)−3.8173 (11.0)180 (12.6)1.637 (9.0)149 (11.1)2.088 (12.6)203 (11.5)−1.11,182 (10.6)2,242 (12.9)2.2
    51,093 (14.5)1,077 (11.3)−3.1236 (27.6)585 (17.5)−10.1357 (22.6)202 (14.1)−8.582 (20.0)156 (11.6)−8.4178 (25.5)213 (12.1)−13.41,946 (17.5)2,233 (12.8)−4.7
    Missing233 (3.1)799 (8.4)5.352 (6.0)272 (8.1)2.133 (2.1)159 (11.1)9.012 (2.9)197 (14.7)11.824 (3.5)259 (14.7)11.2354 (3.2)1,686 (9.7)6.5
Patient visits by setting, mean % (SD)
    Office/home/telephone87.7 (15.6)94.8 (13)7.247.1 (44.2)34.4 (39.6)−12.880.7 (34.2)73.2 (40.5)−7.591 (18.2)86.2 (22.0)−4.785.87 (32.1)83.6 (25.6)79.4 (34.7)−4.1
    Hospital inpatient5.4 (6.6)2.2 (7.3)−3.29.8 (21.7)21.7 (33.4)11.95.9 (16.4)9.4 (25.0)3.53.7 (8.8)5.4 (11.4)1.84.64 (17.7)5.7 (10.9)7.2 (19.9)1.5
    Emergency department3.7 (8.6)1.3 (7.3)−2.437 (42.9)40.4 (44.6)3.311.8 (28.2)11.4 (29.6)−0.44.4 (11.8)6.8 (14.7)2.48.45 (26.2)7.7 (20.5)10.9 (28.1)3.3
    Long-term care3.2 (9.7)1.7 (6.9)−1.66.1 (22.3)3.6 (14.5)−2.51.6 (10.3)6 (22.1)4.40.9 (6.1)1.6 (7.1)0.61.05 (7.8)3.1 (11.2)2.4 (11.1)−0.6
  • AD = the absolute difference

  • Note: The AD is a percent for categorical variables, or a mean for continuous variables, and reflects the change between the first and last fiscal years of the study period.

  • a Rurality was measured using the Rurality Index of Ontario. A higher value reflects a higher degree of rurality.

  • b Income quintile of practice location is based on neighborhood income quintile with 1 as lowest and 5 as highest.