Outcomes Within 90 Days After Digital Cognitive Assessment
Borderline (n = 628) | Impaired (n = 236) | P value | |
---|---|---|---|
New diagnosis of ADRD, No. (%) | 4 (0.6) | 5 (2.1) | .068 |
New diagnosis of MCI, No. (%) | 9 (1.4) | 12 (5.1) | .005 |
New antidementia drug ordered, No. (%)a | 3 (0.5) | 6 (2.5) | .015 |
Order for laboratory test, No. (%) | |||
Vitamin B12 | 139 (22.1) | 85 (36.0) | <.001 |
TSH | 188 (29.9) | 84 (35.6) | .119 |
Order for imaging of head/neck, No. (%) | |||
Any type of imaging | 48 (7.6) | 40 (16.9) | <.001 |
CT | 24 (3.8) | 22 (9.3) | .003 |
MRA | 2 (0.3) | 0 (0) | 1.000 |
MRI | 29 (4.6) | 22 (9.3) | .014 |
Referral to neurology, No. (%) | 25 (4.0) | 28 (11.9) | <.001 |
Referral to geriatrics, No. (%) | 4 (0.6) | 8 (3.4) | .005 |
Referral to neuropsychology, No. (%) | 3 (0.5) | 5 (2.1) | .039 |
Referral to psychiatry, No. (%) | 1 (0.2) | 0 (0) | 1.000 |
Referral to brain health navigator RN, No. (%) | 299 (47.6) | 148 (62.7) | <.001 |
Died, No. (%) | 4 (0.6) | 2 (0.8) | .667 |
ADRD = Alzheimer disease or a related dementia; CT = computed tomography; MCI = mild cognitive impairment; MRA = magnetic resonance angiogram; MRI = magnetic resonance imaging; RN = registered nurse; TSH = thyroid-stimulating hormone.
↵a Donepezil, galantamine, rivastigmine, tacrine, memantine, memantine/donepezil.