Table 2.

Multivariable Analysis of PCP Access in 2019 and Community Characteristics, by Virginia Census Tract

CharacteristicModel A (ICERace Alone)Model B (ICEIncome Alone)Model C (ICERace and ICEIncome with interaction)Model D (ICERace and ICEIncome without interaction)
Model AIC−899.6919−894.691−893.5482−896.984
Structural factors
    ICERace−0.35a (−0.64 to −0.07)−0.37a (−0.66 to −0.08)−0.35a (−0.64 to −0.07)
    ICEIncome0.04 (−0.58 to 0.67)0.18 (−0.62 to 0.99)−0.02 (−0.62 to 0.59)
    Interaction−0.22 (−0.84 to 0.40)
Rurality
    Suburbanrefrefrefref
    Urban−0.22 (−0.47 to 0.02)−0.22 (−0.48 to 0.04)−0.20 (−0.47 to 0.05)−0.22 (−0.47 to 0.03)
    Rural−0.53c (−0.74 to −0.32)−0.55c (−0.76 to −0.33)−0.50c (−0.74 to −0.32)−0.53c (−0.74 to −0.33)
Region
    Centralrefrefrefref
    Eastern−0.23b (−0.37 to −0.09)−0.24b (−0.39 to −0.08)−0.24b (−0.39 to −0.09)−0.23b (−0.38 to −0.08)
    Northern−0.37c (−0.56 to −0.18)−0.40c (−0.63 to −0.18)−0.37b (−0.60 to −0.15)−0.37b (−0.59 to −0.15)
    Northwest0.19a (0.03 to 0.36)0.14 (−0.02 to 0.32)0.19a (0.03 to 0.36)0.19a (0.03 to 0.36)
    Southwest0.16 (−0.03 to 0.33)0.09 (−0.09 to 0.28)0.16 (−0.03 to 0.35)0.16 (−0.03 to 0.35)
    Population density0b (0)0b (0)0b (0)0b (0)
Predisposing factors
    Percent female0.01 (−0.01 to 0.03)0.02 (0 to 0.04)0.01 (−0.01 to 0.03)0.01 (−0.01 to 0.03)
    Percent age ≤5 years0.01 (−0.03 to 0.05)0.02 (−0.02 to 0.06)0.01 (−0.03 to 0.05)0.01 (−0.03 to 0.05)
    Percent age ≥65 years0.02a (0 to 0.03)0.02 (0 to 0.03)0.02a (0 to 0.04)0.02a (0 to 0.03)
Enabling factors
    Percent with ≤high school diploma−0.02c (−0.03 to −0.01)−0.02c (−0.03 to −0.01)−0.02c (−0.03 to −0.01)−0.02c (−0.03 to −0.01)
    Percent unemployed−0.01 (−0.04 to 0.01)−0.01 (−0.04 to 0.01)−0.02 (−0.04 to 0.01)−0.01 (−0.04 to 0.01)
    Percent divorced0 (−0.03 to 0.02)0 (−0.03 to 0.02)0 (−0.03 to 0.02)0 (−0.03 to 0.02)
    Percent married−0.02c (−0.03 to −0.01)−0.02c (−0.04 to −0.1)−0.02b (−0.03 to −0.01)−0.02b (−0.03 to −0.01)
    Percent with limited English proficiency0.04b (0.02 to 0.07)0.04b (0.01 to 0.07)0.04b (0.02 to 0.07)0.04b (0.02 to 0.07)
    Percent uninsured0.02 (0 to 0.04)0.02 (0 to 0.04)0.02 (0 to 0.04)0.02 (0 to 0.04)
    Percent with a vehicle−0.01 (−0.02 to 0.01)−0.01 (−0.03 to 0)−0.01 (−0.03 to 0)−0.01 (−0.02 to 0.01)
Need factors
    Percent with disability−0.02 (−0.04 to 0)−0.02 (−0.05 to 0)−0.02 (−0.05 to 0)−0.02 (−0.04 to 0)
    Diabetes diagnosis/1,000 persons0 (0)0 (0)0 (0)0 (0)
    Depression diagnosis/1,000 persons0.01c (0.01 to 0.02)0.01c (0.01 to 0.02)0.01c (0.01 to 0.02)0.01c (0.01 to 0.02)
    Hospital access0.01 (−0.01 to 0.03)0.01 (−0.01 to 0.04)0.01 (−0.02 to 0.03)0.01 (−0.01 to 0.04)
  • AIC =Akaike information criterion; ICE = Index of Concentration at the Extremes; PCP = primary care physician; ref = reference.

  • Note: Data presented as total effect (bootstrapped 95% CI [1,000 simulations]).

  • a P <.05.

  • b P <.01.

  • c P <.001.