Patient Demographic Characteristics, by Digital Cognitive Assessment Result
Unimpaired (n = 762) | Borderline (n = 628) | Impaired (n = 236) | Inconclusivea (n = 96) | P value | |
---|---|---|---|---|---|
Age, y, mean (SD) | 72.1 (5.0) | 74.2 (6.2) | 76.2 (7.2) | 73.2 (6.3) | <.001 |
Sex, No. (%) | .064 | ||||
Female | 456 (59.8) | 367 (58.4) | 121 (51.3) | 51 (53.1) | |
Male | 306 (40.2) | 261 (41.6) | 115 (48.7) | 45 (46.9) | |
Race, No. (%) | <.001 | ||||
Asian | 2 (0.3) | 10 (1.6) | 8 (3.4) | 3 (3.1) | |
Black or African American | 79 (10.4) | 142 (22.6) | 88 (37.3) | 27 (28.1) | |
White | 678 (89.0) | 473 (75.3) | 139 (58.9) | 65 (67.7) | |
Other reported | 0 (0) | 3 (0.5) | 1 (0.4) | 1 (1.0) | |
Ethnicity, No. (%) | .001 | ||||
Hispanic | 11 (1.4) | 25 (4.0) | 14 (5.9) | 1 (1.0) | |
Non-Hispanic | 746 (97.9) | 601 (95.7) | 222 (94.1) | 94 (97.9) | |
Years of education, mean (SD) | 15.1 (2.4) | 14.1 (2.7) | 12.8 (3.1) | 13.5 (2.5) | <.001 |
Area Deprivation Index, median (25%, 75%) | 43 (28, 63) | 55 (33, 81) | 63 (43, 87) | 52 (28, 88) | <.001 |
Charlson Comorbidity Index, median (25%, 75%) | 1 (0, 1) | 1 (0, 2) | 1 (0, 3) | 1 (0, 2) | <.001 |
Comorbidities, No. (%) | |||||
Hypertension | 544 (71.4) | 520 (82.8) | 197 (83.5) | 84 (87.5) | <.001 |
Hyperlipidemia | 434 (57.0) | 356 (56.7) | 127 (53.8) | 52 (54.2) | .685 |
Chronic kidney disease | 107 (14.0) | 128 (20.4) | 59 (25.0) | 20 (20.8) | <.001 |
Diabetes | 220 (28.9) | 221 (35.2) | 94 (39.8) | 36 (37.5) | .002 |
Congestive heart failure | 47 (6.2) | 75 (11.9) | 30 (12.7) | 11 (11.5) | <.001 |
COPD | 119 (15.6) | 120 (19.1) | 42 (17.8) | 20 (20.8) | .225 |
Obstructive sleep apnea | 110 (14.4) | 74 (11.8) | 26 (11.0) | 14 (14.6) | .219 |
Obesity | 186 (24.4) | 113 (18.0) | 54 (22.9) | 21 (21.9) | .014 |
Cancer | 63 (8.3) | 61 (9.7) | 23 (9.7) | 11 (11.5) | .594 |
Tobacco use, No. (%) (some with missing values) | .004 | ||||
Current | 38 (6.7) | 52 (11.3) | 19 (10.9) | 4 (6.4) | |
Former | 124 (22.0) | 127 (27.7) | 49 (28.2) | 12 (19.0) | |
Never | 402 (71.3) | 280 (61.0) | 106 (60.9) | 47 (74.6) |
COPD = chronic obstructive pulmonary disease; DCA = digital cognitive assessment.
↵a Patients categorized as inconclusive if they completed a DCA that could not be scored and determined by Linus Health as an inconclusive result, and were not included in the statistical analysis.