Article Characteristics by Author Country Income Level
Author country income level | All Articles, No. (N = 431) | Study country income level, No. (%) | Funded, No. (%)a | Average times cited | |||
---|---|---|---|---|---|---|---|
Low (n = 22) | Lower middle (n = 127) | Upper middle (n = 241) | Multiple (n =41) | ||||
First author | |||||||
Low | 11 | 10 (45) | 0 (0) | 0 (0) | 1 (2) | 7 (64) | 5.5 |
Lower middle | 0 | 3 (14) | 87 (69) | 2 (1) | 1 (2) | 33 (35) | 4.4 |
Upper middle | 0 | 0 (0) | 6 (5) | 221 (92) | 5 (12) | 113 (49) | 4.8 |
High | 0 | 9 (41) | 34 (27) | 18 (7) | 34 (83) | 37 (39) | 8.8 |
Senior author | |||||||
Low | 15 | 8 (36) | 3 (2) | 0 (0) | 4 (10) | 9 (60) | 5.4 |
Lower middle | 72 | 0 (0) | 70 (55) | 2 (1) | 0 (0) | 22 (31) | 5.7 |
Upper middle | 207 | 3 (14) | 7 (6) | 189 (78) | 8 (20) | 96 (46) | 4.9 |
High | 137 | 11 (50) | 47 (37) | 50 (21) | 29 (71) | 63 (46) | 7.9 |
↵a Of articles by author country income level.