Logistic Regression Comparing Patients Who Completed a Digital Cognitive Assessment vs Patients Who Did Not
OR (95% CI) | P value | |
---|---|---|
Age | 0.98 (0.97, 0.99) | <.001 |
Sex | ||
Female | 1.12 (1.00, 1.26) | .053 |
Race | ||
Asian vs White | 0.46 (0.29, 0.73) | .001 |
Black or African American vs White | 0.91 (0.75, 1.09) | .294 |
Other race vs White | 0.28 (0.11, 0.72) | .008 |
Ethnicity | ||
Hispanic vs Non-Hispanic | 0.96 (0.67, 1.38) | .821 |
Area Deprivation Index | 1.00 (1.00, 1.00) | .551 |
Clinic | ||
1 vs 3 | 1.84 (1.28, 2.63) | .001 |
2 vs 3 | 0.15 (0.09, 0.24) | <.001 |
4 vs 3 | 2.90 (2.03, 4.14) | <.001 |
5 vs 3 | 4.82 (3.36, 6.92) | <.001 |
6 vs 3 | 3.28 (2.29, 4.69) | <.001 |
7 vs 3 | 0.05 (0.03, 0.10) | <.001 |
OR = odds ratio.