Baseline Characteristics of PHQ-2 Positive Patients by Depression Severity (N = 4,235)
Characteristic | Depression Severity | Missing Data, No. | ||||
---|---|---|---|---|---|---|
Minimal (n = 167), No. (%) | Mild (n = 971), No. (%) | Moderate (n = 1,257), No. (%) | Moderately Severe (n = 1,084), No. (%) | Severe (n = 846), No. (%) | ||
Categorical variables | ||||||
Sex | 1,503 | |||||
Female | 69 (3.3) | 407 (19.7) | 620 (30.0) | 538 (26.0) | 433 (21.0) | |
Male | 41 (5.4) | 191 (25.3) | 219 (29.0) | 170 (22.5) | 134 (17.8) | |
Language | 0 | |||||
English | 91 (3.7) | 428 (17.2) | 682 (27.4) | 696 (28.0) | 591 (23.7) | |
Spanish | 76 (4.1) | 543 (29.6) | 575 (31.3) | 388 (21.1) | 255 (13.9) | |
Race | 2,934 | |||||
African American | 18 (6.9) | 45 (17.2) | 71 (27.2) | 64 (24.5) | 63 (24.1) | |
White | 18 (2.6) | 170 (24.5) | 217 (31.3) | 161 (23.2) | 127 (21.1) | |
American Indian or Native Alaskan | 0 (0.0) | 8 (9.5) | 19 (22.6) | 26 (31.0) | 31 (36.9) | |
Other | 20 (5.7) | 90 (25.5) | 108 (30.6) | 76 (21.5) | 59 (16.7) | |
Ethnicity | 2,920 | |||||
Hispanic | 30 (3.0) | 240 (24.0) | 317 (31.7) | 227 (22.7) | 186 (18.6) | |
Non-Hispanic | 16 (4.0) | 64 (15.8) | 103 (25.4) | 110 (27.2) | 112 (27.7) | |
Diagnosis | 0 | |||||
Major depressive disorder | 2 (0.1) | 184 (9.8) | 499 (26.5) | 628 (33.3) | 571 (30.3) | |
Adjustment disorder with depression | 1 (0.7) | 52 (37.7) | 47 (34.1) | 24 (17.4) | 14 (10.1) | |
Persistent depressive disorder | 0 (0.0) | 11 (18.0) | 23 (37.7) | 13 (21.3) | 14 (23.0) | |
Unspecified depressive disorder | 0 (0.0) | 84 (24.5) | 132 (38.5) | 94 (27.4) | 33 (9.6) | |
No psychiatric disorder | 82 (19.3) | 206 (48.6) | 96 (22.6) | 29 (6.8) | 11 (2.6) | |
Other psychiatric disorder | 3 (1.6) | 36 (19.1) | 55 (29.1) | 56 (29.6) | 39 (20.6) | |
No diagnosis selected | 75 (24.7) | 65 (21.4) | 51 (16.8) | 65 (21.4) | 48 (15.8) | |
Unable to confirm | 3 (0.3) | 320 (35.6) | 329 (36.6) | 149 (16.6) | 97 (10.8) | |
Currently in treatment | 1 (1.2) | 13 (15.5) | 25 (29.8) | 26 (31.0) | 19 (22.6) | |
Alcohol screen | 2,102 | |||||
Negative | 64 (4.0) | 369 (22.9) | 465 (28.8) | 382 (23.6) | 335 (20.7) | |
Positive | 13 (2.1) | 95 (15.6) | 178 (29.3) | 174 (28.6) | 148 (24.4) | |
Drug use screen | 2,102 | |||||
Negative | 73 (3.9) | 428 (22.8) | 561 (29.9) | 445 (23.7) | 371 (19.7) | |
Positive | 4 (1.2) | 36 (10.4) | 82 (23.8) | 111 (32.2) | 112 (32.4) | |
Continuous variables | Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | |
PHQ-9 | 3.43 (0.5) | 7.29 (1.4) | 11.99 (1.4) | 16.9 (1.4) | 22.65 (2.1) | 0 |
GAD-7 | 1.74 (2.8) | 5.4 (4.1) | 9.16 (4.6) | 12.84 (4.8) | 16.93 (4.1) | 383 |
P-FIBS | 5.47 (7.1) | 11.11 (8.9) | 13.64 (8.9) | 16.41 (9.3) | 19.03 (9.3) | 2,019 |
Age | 41.93 (17.8) | 40.43 (15.6) | 41.02 (15.1) | 41.2 (14.7) | 41.06 (13.9) | 0 |
PHQ-2 = Patient Health Questionnaire 2-item; PHQ-9 = Patient Health Questionnaire 9-item; GAD-7 = generalized anxiety disorder 7-item scale; P-FIBS = pain frequency, intensity, and burden scale.
Notes: Severity of depression26 was defined using PHQ-9 as minimal (0-4), mild (5-9), moderate (10-14), moderately severe (15-19), and severe (20-27). Alcohol32 and drug use33 during the past year were screened with self-report measures.