Performance of the Computerized Adaptive Tests and Brief Questionnaires Relative to the Reference-Standard Clinical Interview
Measure | Test and Value(s) | ||
---|---|---|---|
Screening for MDD | CAD-MDD | PHQ-9 | PHQ-2 |
Sensitivity | 0.77 | 0.75 | 0.58 |
Specificity | 0.93 | 0.94 | 0.93 |
Positive predictive value | 0.57 | 0.62 | 0.52 |
Negative predictive value | 0.97 | 0.97 | 0.95 |
AUC (95% CI) | 0.85 (0.76-0.94)a | 0.84 (0.75-0.94)a | 0.76 (0.65-0.87)a |
Assessing anxiety severity | CAT-ANX | GAD-7 | − |
AUC (95% CI) | 0.93 (0.90-0.97)a | 0.97 (0.96-0.99)a | − |
OR (95% CI) for 1-point increase in score | 1.10 (1.07-1.13)a | 1.58 (1.40-1.80)a | − |
OR (95% CI) for 1-category increase in severity | 6.37 (3.72-10.91)a | 11.48 (5.76-22.88)a | − |
AUC = area under the curve; CAD-MDD = Computerized Adaptive Diagnostic Test for Major Depressive Disorder; CAT-ANX = Computerized Adaptive Test–Anxiety Inventory; GAD-7 = Generalized Anxiety Disorder 7-item Scale; MDD = major depressive disorder; OR = odds ratio; PHQ-2 = 2-item Patient Health Questionnaire; PHQ-9 = 9-item Patient Health Questionnaire.
↵a P <.001.