Association Between Experience of Empathy According to CARE Score and Incidence of CVD Events and Mortality in the ADDITION-Cambridge Study
CARE Score Category | Number of Events | Rate of Eventa | Univariable HR (95% CI) | P Value | Multivariable HR (95% CI)b | P Value |
---|---|---|---|---|---|---|
CVD events | ||||||
CARE score, per-unit difference | ||||||
Tertile 1 | 28 | 1.59 | 1 | 1 | ||
Tertile 2 | 20 | 1.07 | 0.67 (0.38-1.19) | .17 | 0.64 (0.35-1.14) | .13 |
Tertile 3 | 23 | 1.27 | 0.80 (0.46-1.39) | .42 | 0.66 (0.38-1.16) | .16 |
Continuous per-unit CARE score | 0.99 (0.97-1.02) | .67 | 0.99 (0.96-1.01) | .33 | ||
All-cause mortality | ||||||
CARE score, per-unit difference | ||||||
Tertile 1 | 29 | 1.55 | 1 | 1 | ||
Tertile 2 | 21 | 1.07 | 0.61 (0.35-1.07) | .08 | 0.49 (0.27-0.88) | .01 |
Tertile 3 | 25 | 1.32 | 0.86 (0.52-1.42) | .55 | 0.60 (0.35-1.04) | .05 |
Continuous per-unit CARE score | 0.99 (0.97-1.01) | .31 | 0.97 (0.95-0.99) | .03 |
ADDITION = Anglo-Danish-Dutch Study of Intensive Treatment in People With Screen Detected Diabetes in Primary Care; CARE = consultation and relational empathy measure; CVD = cardiovascular disease; HbA1c = glycated hemoglobin; HDL = high density lipoprotein; HR = hazard ratio; LDL = low-density lipoprotein.
Note: Estimates are from Cox proportional hazard regressions. Tertile 1 corresponds to CARE score ≤37, tertile 2 to CARE score 38-46, and tertile 3 to CARE score >46.
↵a Incident events per 100 person-years.
↵b Adjusted at baseline for age, sex, age at diagnosis, year of diagnosis, ethnicity, work status, education level, self-report medication use, total cholesterol level, triglyceride level, HDL cholesterol level, LDL cholesterol level, HbA1c level, systolic blood pressure, diastolic blood pressure, and trial group.