Baseline Characteristics of Patients Screened in VitalSign6 Project
Characteristics | Total (n = 25,000), No. | PHQ-2 Negative (n = 20,675), No. (%) | PHQ-2 Positive (n = 4,325), No. (%) | Positive vs Negative | Missing Data, No. | |
---|---|---|---|---|---|---|
χ2 (df) | P Value | |||||
Sex | 8.98 (1) | 0.003 | 9,115 | |||
Female | 11,266 | 9,199 (81.65) | 2,067 (18.35) | |||
Male | 4,619 | 3,864 (83.65) | 755 (16.35) | |||
Language | 229.05 (1) | <.001 | 0 | |||
English | 11,770 | 9,282 (78.86) | 2,488 (21.14) | |||
Spanish | 13,230 | 11,393 (86.11) | 1,837 (13.89) | |||
Race | 149.39 (3) | <.001 | 17,942 | |||
African American | 892 | 631 (70.74) | 261 (29.26) | |||
White | 3,142 | 2,449 (77.94) | 693 (22.06) | |||
American Indian or Native Alaskan | 312 | 228 (73.08) | 84 (26.92) | |||
Other | 2,712 | 2,359 (86.98) | 353 (13.02) | |||
Ethnicity | 115.75 (1) | <.001 | 17,724 (70.9) | |||
Hispanic | 5,911 | 4,911 (83.08) | 1,000 (16.92) | |||
Non-Hispanic | 1,365 | 960 (70.33) | 405 (29.67) |
PHQ-2 = Patient Health Questionnaire 2-item scale; df = degrees of freedom.
Notes: PHQ-2 positive was defined as a PHQ-2 score >2.