Table 1

Patient Demographics By State Health System (N = 1,246)

CharacteristicTotal
(n = 1,246)
Colorado
(n = 535)
Virginia
(n = 611)
Sex, No. (%)
 Male459 (37)238 (45)221 (31)
 Female781 (63)296 (55)485 (69)
Age, No. (%), y
 <2558 (5)20 (4)38 (5)
 ≥25-<45369 (30)141 (27)228 (33)
 ≥45-<65492 (40)195 (37)297 (42)
 ≥65307 (25)168 (32)139 (20)
Race and ethnicity, No. (%)
 White879 (71)426 (81)453 (64)
 Black204 (16)11 (2)193 (27)
 Hispanic81 (7)61 (12)20 (3)
 Asian33 (3)8 (2)25 (4)
 Native American14 (1)9 (2)5 (1)
 Other22 (2)12 (2)15 (2)
Employment status, No. (%)
 Employed full time548 (45)231 (44)317 (45)
 Employed part time119 (10)40 (8)79 (11)
 Retired245 (20)128 (24)117 (17)
 Disabled131 (11)54 (10)77 (11)
 Homemaker62 (5)27 (5)35 (5)
 Unemployed64 (5)21 (4)43 (6)
 Student32 (3)12 (2)20 (3)
 Other23 (1)10 (2)13 (2)
 Prefer not to answer4 (0)0 (0)4 (1)
Relationship status, No. (%)
 Married668 (54)307 (58)361 (51)
 Widowed/separated/divorced279 (22)109 (21)170 (24)
 Never married158 (13)59 (11)99 (14)
 In a relationship118 (10)49 (9)69 (10)
 Prefer not to answer16 (1)7 (1)9 (1)
Location, No. (%)
 Urban956 (77)345 (65)611 (86)
 Rural287 (23)187 (35)100 (14)
  • Note: Percentage is of the total in each respective column. Colorado and Virginia samples were significantly different in every category (P values not displayed). Classifications with similar meanings (eg, widowed, separated, divorced) were combined for the purpose of analysis and therefore are illustrated similarly here.