Patient Demographics By State Health System (N = 1,246)
Characteristic | Total (n = 1,246) | Colorado (n = 535) | Virginia (n = 611) |
---|---|---|---|
Sex, No. (%) | |||
Male | 459 (37) | 238 (45) | 221 (31) |
Female | 781 (63) | 296 (55) | 485 (69) |
Age, No. (%), y | |||
<25 | 58 (5) | 20 (4) | 38 (5) |
≥25-<45 | 369 (30) | 141 (27) | 228 (33) |
≥45-<65 | 492 (40) | 195 (37) | 297 (42) |
≥65 | 307 (25) | 168 (32) | 139 (20) |
Race and ethnicity, No. (%) | |||
White | 879 (71) | 426 (81) | 453 (64) |
Black | 204 (16) | 11 (2) | 193 (27) |
Hispanic | 81 (7) | 61 (12) | 20 (3) |
Asian | 33 (3) | 8 (2) | 25 (4) |
Native American | 14 (1) | 9 (2) | 5 (1) |
Other | 22 (2) | 12 (2) | 15 (2) |
Employment status, No. (%) | |||
Employed full time | 548 (45) | 231 (44) | 317 (45) |
Employed part time | 119 (10) | 40 (8) | 79 (11) |
Retired | 245 (20) | 128 (24) | 117 (17) |
Disabled | 131 (11) | 54 (10) | 77 (11) |
Homemaker | 62 (5) | 27 (5) | 35 (5) |
Unemployed | 64 (5) | 21 (4) | 43 (6) |
Student | 32 (3) | 12 (2) | 20 (3) |
Other | 23 (1) | 10 (2) | 13 (2) |
Prefer not to answer | 4 (0) | 0 (0) | 4 (1) |
Relationship status, No. (%) | |||
Married | 668 (54) | 307 (58) | 361 (51) |
Widowed/separated/divorced | 279 (22) | 109 (21) | 170 (24) |
Never married | 158 (13) | 59 (11) | 99 (14) |
In a relationship | 118 (10) | 49 (9) | 69 (10) |
Prefer not to answer | 16 (1) | 7 (1) | 9 (1) |
Location, No. (%) | |||
Urban | 956 (77) | 345 (65) | 611 (86) |
Rural | 287 (23) | 187 (35) | 100 (14) |
Note: Percentage is of the total in each respective column. Colorado and Virginia samples were significantly different in every category (P values not displayed). Classifications with similar meanings (eg, widowed, separated, divorced) were combined for the purpose of analysis and therefore are illustrated similarly here.