Model 1 Cox Model Weighted | Model 2 Cox Model Weighted + AMGB | Model 3 Cox Model Weighted + Hypoglycemia | |
---|---|---|---|
White race | MET vs SU, HR (95% CI) | MET vs SU, HR (95% CI) | MET vs SU, HR (95% CI) |
50-64 years of age | 0.94 (0.81-1.09) | 0.93 (0.8-1.09) | 0.97 (0.84-1.13) |
65-74 years of age | 0.9 (0.82-0.99) | 0.89 (0.8-0.99) | 0.92 (0.84-1.02) |
≥75 years of age | 1.01 (0.91-1.13) | 1.01 (0.89-1.14) | 1.03 (0.92-1.15) |
Age * drug, P value | .315 | .314 | .351 |
African American race | MET vs SU, HR (95% CI) | MET vs SU, HR (95% CI) | MET vs SU, HR (95% CI) |
50-64 years of age | 0.6 (0.45-0.81) | 0.56 (0.41-0.77) | 0.63 (0.47-0.85) |
65-74 years of age | 0.71 (0.53-0.94) | 0.79 (0.58-1.08) | 0.77 (0.57-1.03) |
≥75 years of age | 1.17 (0.73-1.85) | 1.18 (0.7-1.98) | 1.39 (0.83-2.36) |
Age * drug, P value | .055 | .038 | .036 |
AMGB = average monthly glycemic burden from MET/SU start to end of follow-up; FY = fiscal year; HR = hazard ratio; hypoglycemia = time-dependent hypoglycemia episode from MET/SU start to end of follow-up; MET = metformin; SU = sulfonylurea; VHA = Veterans Health Administration.