Physician and Patient Characteristics
Characteristic | All Physicians(N = 73) | Group | ||
---|---|---|---|---|
Intervention Physicians (n = 37) | Control Physicians (n = 36) | P Value | ||
Physicians | ||||
Age, mean (SD), y | 42.2 (8.4) | 40.8 (7.7) | 43.7 (8.9) | .14 |
Time in practice, mean (SD), y | 13.8 (8.8) | 12.4 (8.1) | 15.1 (9.4) | .19 |
Women, No. (%) | 52 (71.2) | 25 (67.6) | 27 (75.0) | .48 |
Spanish speaking, No. (%) | 23 (31.5) | 10 (27.0) | 13 (36.1) | .40 |
Characteristic | All Patients(N = 750) | Group | ||
Intervention Patients(n = 359) | Control Patients(n = 391) | P Value | ||
Patients | ||||
Women, No. (%) | 486 (64.8) | 235 (64.2) | 251 (64.2) | .72 |
Race/ethnicity, No. (%) | .06 | |||
African American | 212 (28.3) | 115 (32.0) | 97 (24.8) | |
Asian | 54 (7.2) | 20 (5.6) | 34 (8.7) | |
Hispanic | 167 (22.3) | 69 (19.2) | 98 (25.1) | |
Othera | 29 (3.9) | 14 (3.9) | 15 (3.8) | |
White | 288 (38.4) | 141 (39.3) | 147 (37.6) | |
Age, mean (SD), y | 60.8 (11.9) | 60.5 (12.2) | 60.3 (12.1) | .82 |
New to primary care physician, No. (%) | 200 (26.7) | 102 (28.4) | 98 (25.1) | .30 |
Spanish as primary language, No. (%) | 123 (16.4) | 46 (12.8) | 77 (19.7) | .01 |
Medication count, mean (SD) | 2.8 (2.7) | 2.8 (2.7) | 2.6 (2.6) | .26 |
Diabetes, No. (%) | 259 (34.5) | 113 (31.5) | 146 (37.3) | .09 |
↵a More than 1 race/ethnicity selected.