Primary Care Physician Baseline Survey Responses
How often do you: | Physicians Answering “Usually” or “Always,” % | |||
---|---|---|---|---|
All (N = 73) | Group | |||
Intervention (n = 37) | Control (n = 36) | P Value | ||
Elicit patients’ top concerns? | 80.8 | 83.8 | 77.8 | .52 |
Get through all the items on your agenda? | 61.6 | 64.9 | 58.3 | .57 |
Find that patients typically prepared with 1 or 2 topics? | 49.3 | 40.5 | 58.3 | .13 |
Find that patients raise concerns near the end of the visit? | 43.1 | 44.4 | 41.7 | .81 |
Have enough time during your visits? | 4.1 | 4.1 | 0 | .24 |
Note: Choices were “never,” “rarely,” “sometimes,” “usually,” and “always.”