Characteristic | All Study Years (n = 6,531) | 2011-2012 by Area (n = 5,436) | |||
---|---|---|---|---|---|
Rural (n = 871) | Urban (n = 1,386) | Metropolitan (n = 3,179) | Total (n = 5,436) | ||
Sex, No. (%)a | |||||
Female | 2,449 (37.5) | 312 (35.8) | 499 (36.0) | 1,249 (40.2) | 2,090 (38.4) |
Male | 4,082 (62.5) | 559 (64.8) | 887 (64.0) | 1,900 (59.8) | 3,346 (61.6) |
Age, mean (SD), yb | … | 47.8 (11.2) | 50.9 (11.3) | 51.0 (11.6) | 50.6 (11.5) |
Age-group, No. (%), yc | |||||
<35 | … | 115 (13.2) | 119 (8.6) | 310 (9.8) | 544 (10.0) |
35-<45 | … | 250 (28.7) | 289 (20.9) | 619 (19.5) | 1,158 (21.3) |
45-<55 | … | 248 (28.5) | 449 (32.4) | 1012 (31.8) | 1,709 (31.4) |
55-<65 | … | 196 (22.5) | 369 (26.6) | 827 (26.0) | 1,392 (25.6) |
≥65 | … | 62 (7.1) | 160 (11.5) | 411 (12.9) | 633 (11.6) |
Trained internationally, No. (%)d | 1,913 (29.9) | 305 (35.7) | 427 (31.9) | 808 (26.1) | 1,550 (29.1) |
Average compensation, mean (SD), Can$ | |||||
Fee-for-service paymentse | 170,569 (140,779) | 197,595 (138,096) | 195,828 (128,348) | 190,046 (145,446) | 192,730 (138,096) |
APP paymentsf | 31,538 (57,049) | 44,942 (57,637) | 34,280 (60,347) | 31,647 (59,966) | 34,449 (59,872) |
Location of OOO visits provided, No. (%) | |||||
Homeg | 3,627 (55.5) | 382 (43.9) | 580 (41.9) | 904 (28.4) | 1,866 (34.3) |
Long-term care facilityh | 3,629 (55.6) | 489 (56.1) | 791 (57.1) | 991 (31.2) | 2,271 (41.8) |
Emergency departmenti | 3,330 (51.0) | 594 (68.2) | 618 (44.6) | 574 (18.1) | 1,786 (32.9) |
Hospital (non-emergency)j | 5,123 (78.4) | 734 (84.3) | 1,022 (73.7) | 1,640 (51.6) | 3,396 (62.5) |
Provided OOO visits at any location, No. (%)k | 5,555 (85.1) | 802 (92.1) | 1,195 (86.2) | 2,100 (66.1) | 4,097 (75.4) |
After-hours contacts, No. (%)l | 4,190 (64.2) | 637 (74.7) | 716 (52.8) | 990 (32.7) | 2,343 (44.7) |
On-call participation, No. (%)m | 2,731 (41.8) | 568 (65.2) | 501 (36.2) | 540 (17.0) | 1,609 (29.6) |
APP = alternative payment plan; OOO = out-of-office.
Note: Statistical tests for differences in outcome by type of area of practice location, 2011-2012 only (P <.05).
↵a χ2 = 10.4, P = .006
↵b F = 29.0, P <.0001
↵c χ2 = 66.3, P <.0001 χ2
↵d Frequency missing: 133; χ2 = 36.85, P <.0001
↵e F = 17.0, P <.0001
↵f F = 1.45, P = .2353
↵g χ2 = 118.9, P <.0001
↵h χ2 = 354.1, P <.0001
↵i χ2 = 895.2, P <.0001
↵j χ2 = 412.2, P <.0001
↵k χ2 = 367.3, P <.0001
↵l χ2 = 523.4, P <.0001
↵m χ2 = 801.3, P <.0001