Table 1

Patient Characteristics

CombinationBaseline
(n = 6,771)
3 Months of Follow-up12 Months of Follow-up
CRP TrainingCommunication TrainingCRP TrainingCommunication Training
Control
(n = 2,040)
Intervention
(n = 2,224)
Control
(n = 1,932)
Intervention
(n = 2,332)
Control
(n = 2,463)
Intervention
(n = 2,699)
Control
(n = 2,464)
Intervention
(n = 2,698)
Sex, female, No. (%)4,218 (62)1,311 (64)1,423 (64)1,223 (63)1,511 (65)1,470 (60)1,620 (60)1,466 (60)1,624 (60)
Age, mean (SD), y49.6 (18.6)50.9 (17.3)51.0 (17.5)50.8 (17.6)51.1 (17.2)51.7 (18.8)51.2 (18.7)51.1 (18.6)51.7 (18.8)
Never-smoker, No. (%)N/A1,067 (52)1,147 (52)1,041 (54)1,173 (50)N/AN/AN/AN/A
Illness duration before index consultation ≥5 days, No. (%)3,542 (53)a1,038 (51)a1,128 (51)a994 (52)a1,172 (51)a1,026 (42)1,198 (44)1,032 (42)1,192 (44)
Respiratory rate ≥25 breaths/minute, No. (%)N/A101 (5)a123 (6)a145 (8)a79 (3)a65 (3)a133 (5)96 (4)102 (4)
Temperature ≥38°C, No. (%)N/A228 (11)a280 (13)a202 (11)a306 (13)a291 (12)380 (14)285 (12)386 (14)
  • CRP = C-reactive protein; N/A = not available.

  • a Data missing for some patients.