Table 2

Patient Characteristics, Investigated Predictors, and Univariate Analyses of Possible ACS Predictors

TotalACSNo ACSOdds Ratio (95% CI)P Value
Mean age, y (SD)64 (13.3)67 (12.6)63 (13.3)
Male, n/N (%)127/243 (52.3)34/45 (75.6)93/198 (47.0)3.49 (1.67-7.28)<.01
Sex-adjusted age; female aged ≥65 y, male aged ≥55 y, n/N (%)a153/243 (63.0)36/45 (80.0)117/198 (59.1)2.77 (1.27-6.06).01
Duration of symptoms, n/N (%)
 <1 h23/243 (9.5)3/45 (6.7)20/198 (10.1)
 1-24 h138/243 (56.8)23/45 (51.1)115/198 (58.1)
 >24 h82/243 (33.7)19/45 (42.2)63/198 (31.8)
FP immediately suspected a serious condition, n/N (%)120/243 (49.4)26/45 (57.8)94/198 (47.5)1.51 (0.79-2.91).21
History of clinical vascular disease, n/N (%)a106/243 (43.6)22/45 (48.9)84/198 (42.4)1.30 (0.68-2.48).43
Patient assumes cardiac origin of pain, n/N (%)a136/242 (56.2)28/45 (62.2)108/197 (54.8)1.36 (0.70-2.64).37
Chest pain, n/N (%)215/243 (88.5)39/45 (86.7)176/198 (88.9)0.81 (0.31-2.14).67
 Pain worse with exercise, n/N (%)a86/188 (45.7)17/36 (47.2)69/152 (45.4)1.08 (0.52-2.23).84
 Pain feels like pressure, n/N (%)185/212 (87.3)31/39 (79.5)154/173 (89.0)0.48 (0.19-1.19).11
 Pain not reproducible by palpation, n/N (%)a179/210 (85.2)36/39 (92.3)143/171 (83.6)2.35 (0.68-8.16).17
ECG performed, n/N (%)115/239 (48.1)23/44 (52.3)92/195 (47.2)
 ECG shows ischemic changes, n/N (%)37/115 (32.2)17/23 (73.9)20/92 (21.7)10.20 (3.55-29.28)<.01
FP assessment of ACS probability, median (IQR)6 (3)7 (3)6 (3)
Marburg Heart Score,b median (IQR)3 (2)4 (2)3 (2)
  • ACS = acute coronary syndrome; ECG = electrocardiography; FP = family physician; IQR = interquartile range.

  • a Component of the Marburg Heart Score.

  • b See Table 1 for all of the components of the Marburg Heart Score.