Quantitative |
Baseline practice survey (BPS)b,c (before 1/06) | X | – | X | X | – | X | – |
Medical record auditb,c (baseline: 7/06; 9 months: 4/07; 26 months: 8/08) | – | – | – | – | – | – | X |
Patient outcomes survey (POS)b,c (baseline, 9 months, 26 months) | – | – | – | X | X | – | X |
Clinician staff questionnaire (CSQ)b,c (baseline, 9 months, 26 months) | X | – | X | – | – | X | – |
Financial surveyb,c (4/08) | X | – | X | – | – | – | – |
Qualitative |
Facilitator-generated data |
Observation field notesb (7/06-12/07) | X | X | X | – | – | X | – |
Stakeholders interviewsb (7/06-8/06) | X | X | X | – | – | X | – |
Practice environment checklist (PEC)b (7/06-12/07) | X | X | X | – | – | X | – |
Evaluation team–generated data |
Regular monthly conference callsb (7/06-5/08) | X | X | X | – | – | – | – |
E-mail streamsb (7/06-5/08) | X | X | X | – | – | – | – |
Learning sessions (observational field notes/interviews)b (6/06, 10/06, 9/07, 4/08c) | X | X | X | X | – | – | – |
Evaluation team conference callsb,c (7/06-12/07) | – | X | X | – | – | – | – |
Multiday site visits (observations/interviews)b,c (7/07-12/07; 6/08-10/08) | X | X | X | X | – | – | – |
Artifact data |
Web sites, practice documentsb,c | X | X | X | X | – | X | – |
Multimethod |
TransforMED implementation indexb,c (7/06-3/08) | – | – | – | X | – | – | – |