Age | | | < .0001 | | .74 |
< 20 y | 19.7 | 12.9 | | 18.6 | |
20–34 y | 69.9 | 74.9 | | 70.9 | |
≥ 35 y | 10.4 | 12.2 | | 10.4 | |
Parity | | | < .0001 | | .10 |
Nulliparous | 29.7 | 41.0 | | 32.3 | |
Parous | 70.3 | 59.0 | | 67.7 | |
Prenatal care | | | <.0001 | | < .0001 |
Early (1st trimester) | 43.0 | 81.9 | | 51.8 | |
Birth weight | | | < .0001 | | < .0001 |
< 2500 g | 5.4 | 7.4 | | 6.4 | |
> 4000 g | 4.8 | 10.2 | | 9.6 | |
Gestational age | | | < .0001 | | .01 |
< 37 wk | 7.0 | 11.0 | | 7.1 | |
> 41 wk | 4.4 | 8.7 | | 2.6 | |
Risk factors | |
Diabetes | 9.2 | 2.6 | < .0001 | 5.6 | < .0001 |
Pregnancy-induced hypertension | 14.5 | 3.6 | < .0001 | 5.2 | < .0001 |
Labor management | | | .02 | | .0004 |
Labor induction | 13.8 | 16.9 | | 11.8 | |
Labor augmentation | 7.7 | 7.7 | | 11.6 | |
Operative vaginal delivery | 5.1 | 9.4 | < .0001 | 5.2 | .89 |
Delivery route | | | < .0001 | | < .0001 |
Vaginal | 92.6 | 79.3 | | 87.5 | |
Primary cesarean delivery | 5.3 | 14.6 | | 8.3 | |
Repeat cesarean delivery | 2.0 | 6.1 | | 4.1 | |