Age
|
Age range, y | 46 – 97 | |
Mean age, y | 69.09 | |
Sex
|
Women | 44 | 51.8 |
Men | 41 | 48.2 |
Marital status
|
Married | 66 | 78.6 |
Unmarried (widowed, divorced, separated, never married) | 18 | 21.4 |
Education
|
No education | 1 | 1.2 |
Grade school | 40 | 47.1 |
Some high school | 13 | 15.3 |
High school graduate | 14 | 16.5 |
Some college or vocational training | 3 | 3.5 |
College graduate | 11 | 12.9 |
Postgraduate | 2 | 2.4 |
Other | 1 | 1.2 |
Work life
|
Retired | 64 | 75.3 |
Currently working | 5 | 5.9 |
Homemaker | 13 | 15.3 |
Unemployed | 1 | 1.2 |
Disabled | 2 | 2.4 |
Occupation
|
Business manager, administrative, minor professional | 8 | 9.4 |
Technical, semiprofessional | 2 | 2.4 |
Clerical, sales | 2 | 2.4 |
Skilled labor | 22 | 25.9 |
Machine operation, semiskilled | 25 | 29.4 |
Unskilled labor | 10 | 11.8 |
Farm labor, menial | 3 | 3.5 |
Homemaker | 13 | 15.3 |
Religious affiliation
|
Roman Catholic | 75 | 89.3 |
Protestant, other* | 7 | 8.4 |
No religious affiliation | 2 | 2.4 |