Age (y) |
< 5 | 0.51 (0.39–0.67)* | 0.65 (0.52–0.83)* | .38 (1.16–1.63)* | 2.41 (1.99–2.91)* | 0.51 (0.27–0.96)† |
5–17 | 0.27 (0.20–0.35)* | 0.42 (0.35–0.50)* | 0.87 (0.77–0.99)† | 0.83 (0.75–0.92)* | 0.29 (0.16–0.52)* |
18–24 | 1.03 (0.79–1.34) | 0.66 (0.54–0.81)* | 1.47 (1.22–1.76)* | 0.88 (0.76–1.03) | 0.50 (0.24–1.04) |
25–44 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
45–64 | 1.13 (0.96–1.32) | 1.78 (1.57–2.02)* | 0.86 (0.75–0.99)† | 1.40 (1.25–1.56)* | 1.64 (1.16–2.32)‡ |
≥ 65 | 2.07 (1.73–2.49)* | 2.79 (2.39–3.26)* | 0.97 (0.84–1.13) | 2.98 (2.50–3.54)* | 8.28 (6.15–11.14)* |
Sex |
Female | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Male | 0.73 (0.65–0.82)* | 0.74 (0.67–0.81)* | 1.00 (0.91–1.10) | 0.55 (0.51–0.59)* | 0.63 (0.52–0.77)* |
Race |
White | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
African American | 0.91 (0.75–1.10) | 0.73 (0.61–0.86)* | 0.83 (0.72–0.96)† | 0.62 (0.55–0.69)* | 1.06 (0.80–1.41) |
Asian Pacific Islander | 0.73 (0.49–1.08) | 0.50 (0.32–0.79)* | 0.38 (0.24–0.60)* | 0.55 (0.43–0.71)* | 0.68 (0.37–1.26 |
American Indian | 0.93 (0.53–1.63) | 0.89 (0.55–1.43) | 1.42 (0.96–2.11) | 0.77 (0.51–1.18) | 1.62 (0.70–3.72) |
Ethnicity |
Non-Hispanic | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Hispanic | 1.03 (0.86–1.24) | 0.72 (0.61–0.86)* | 0.80 (0.70–0.93)‡ | 0.79 (0.71–0.89)* | 0.77 (0.55–1.07) |
Household income as percent of federal poverty level |
≥ 400% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
200%–399% | 1.13 (0.97–1.31) | 0.97 (0.86–1.09) | 1.18 (1.04–1.35)† | 0.90 (0.80–1.01) | 1.05 (0.77–1.43) |
125%–199% | 1.68 (1.38–2.04)* | 1.05 (0.90–1.23) | 1.47 (1.26–1.71)* | 0.87 (0.75–1.01) | 1.84 (1.27–2.66)‡ |
100%–124% | 1.69 (1.27–2.24)* | 1.17 (0.91–1.49) | 1.38 (1.09–1.74)‡ | 0.96 (0.77–1.20) | 3.32 (2.10–5.24)* |
<100% | 2.04 (1.69–2.46)* | 1.13 (0.96–1.34) | 1.80 (1.52–2.12)* | 1.00 (0.86–1.17) | 2.85 (2.03–4.01)* |
Education of head of household |
No degree | 1.09 (0.92–1.30) | 0.96 (0.84–1.11) | 1.13 (0.99–1.30) | 0.77 (0.68–0.88)* | 1.24 (0.98–1.58) |
Graduated high school, GED | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Degree beyond high school | 0.82 (0.71–0.96)† | 0.98 (0.87–1.10) | 0.84 (0.76–0.94)‡ | 1.39 (1.24–1.56)* | 1.22 (0.91–1.64) |
Residence location |
MSA | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Non-MSA | 1.04 (0.89–1.21) | 1.13 (0.96–1.33) | 1.13 (0.99–1.30) | 0.88 (0.79–0.99)† | 1.15 (0.94–1.42) |
Insurance status |
Insured | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Uninsured | 0.50 (0.39–0.65)* | 0.66 (0.56–0.78)* | 0.93 (0.81–1.06) | 0.55 (0.49–0.62)* | 0.48 (0.28–0.83)‡ |
Usual source of care |
Has a usual source of care | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
No usual source of care | 0.57 (0.46–0.71)* | 0.43 (0.36–0.50)* | 0.73 (0.64–0.84)* | 0.28 (0.25–0.31)* | 0.58 (0.40–0.86)‡ |