Baseline Characteristics by Number of Follow-Up Visits (N = 2,160)
Characteristic | Follow-Up Visits, No. (%) | Overall | Follow-Up Visits: 0 vs ≥1 | Missing Data, No. | |||||
---|---|---|---|---|---|---|---|---|---|
0 (n = 1,123) | 1 (n = 612) | 2 (n = 225) | ≥3 (n = 200) | P Value | χ2 | P Value | χ2 | ||
Categorical variables | |||||||||
Sex | 2.89 | .41 | 0.15 | .70 | 814 | ||||
Female | 524 (50.7) | 274 (26.5) | 113 (10.9) | 123 (11.9) | |||||
Male | 162 (51.9) | 91 (29.2) | 25 (8.0) | 34 (10.9) | |||||
Language | 0.98 | .81 | 0.09 | .76 | 0 | ||||
English | 683 (52.3) | 375 (28.7) | 130 (9.9) | 119 (9.1) | |||||
Spanish | 440 (51.6) | 237 (27.8) | 95 (11.1) | 81 (9.5) | |||||
Race | 39.68 | <.001 | 22.73 | <.001 | 1,471 | ||||
African American | 74 (49.3) | 46 (30.7) | 17 (11.3) | 13 (8.7) | |||||
White | 168 (45.9) | 93 (25.4) | 57 (15.6) | 48 (13.1) | |||||
American Indian or Native Alaskan | 20 (58.8) | 10 (29.4) | 0 (0.0) | 4 (11.8) | |||||
Other | 96 (69.1) | 33 (23.7) | 8 (5.8) | 2 (1.4) | |||||
Ethnicity | 3.42 | .33 | 0.66 | .42 | 1,436 | ||||
Hispanic | 233 (46.5) | 123 (24.5) | 67 (13.4) | 78 (15.6) | |||||
Non-Hispanic | 111 (49.8) | 62 (27.8) | 23 (10.3) | 27 (12.1) | |||||
Alcohol screen | 2.49 | .48 | 0.02 | .89 | 1,080 | ||||
Negative | 423 (53.3) | 204 (25.7) | 78 (9.8) | 89 (11.2) | |||||
Positive | 151 (52.8) | 75 (26.2) | 21 (7.3) | 39 (13.6) | |||||
Drug screen | 4.23 | .24 | 3.91 | .05 | 1,080 | ||||
Negative | 478 (51.9) | 243 (26.4) | 86 (9.3) | 114 (12.4) | |||||
Positive | 96 (60.4) | 36 (22.6) | 13 (8.2) | 14 (8.8) | |||||
Follow-up | 105.24 | .0001 | 3.81 | <.06 | 0 | ||||
MBC Pharm T/t | 637 (45.5) | 423 (30.2) | 177 (12.6) | 163 (11.6) | |||||
Behavioral T/t | 142 (63.4) | 44 (19.6) | 16 (7.2) | 22 (9.8) | |||||
Active Surveillance | 113 (64.9) | 45 (25.9) | 9 (5.2) | 7 (4.0) | |||||
No follow-up | 27 (84.4) | 3 (9.4) | 2 (6.2) | 0 (0.0) | |||||
External Referral | 94 (68.1) | 37 (36.8) | 4 (2.9) | 3 (2.2) | |||||
Refused T/t | 110 (57.3) | 60 (31.3) | 17 (8.8) | 5 (2.6) | |||||
Continuous variables | Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | F | P Value | F | P Value | |
PHQ-9 | 15.33 (5.46) | 15.82 (5.38) | 16.76 (5.23) | 17.15 (4.90) | 9.46 | <.001 | 25.45 | <.001 | 0 |
GAD-7 | 11.93 (5.76) | 11.98 (5.90) | 12.74 (5.48) | 13.7 (5.24) | 6.15 | <.001 | 10.73 | .001 | 142 |
P-FIBS | 16.5 (9.44) | 15.81 (9.53) | 17.67 (8.58) | 14.98 (9.29) | 1.94 | .13 | 0.37 | .55 | 1,044 |
Age | 41.72 (14.78) | 43.53 (14.58) | 43.95 (12.56) | 42.61 (13.04) | 2.92 | .04 | 6.12 | .02 | 0 |
T/t = treatment; PHQ-9 = Patient Health Questionnaire 9-item; GAD-7 = generalized anxiety disorder 7 item scale; P-FIBS = pain frequency, intensity, and burden scale.
The F statistic is a ratio of variation among the group means to the total variation within the samples and large values of the statistic imply larger differences among the group means.