Has usual source of care,P = .83* |
< 12 years | 86.7 (83.9–89.5) | 83.9 (81.7–86.1) |
12 years | 87.9 (86.8–89.0) | 84.4 (83.2–85.6) |
13–15 years | 88.8 (87.5–90.2) | 84.9 (83.4–86.4) |
>16 years | 88.1 (86.9–89.3) | 84.2 (82.9–85.5) |
Physician visit in past year, P = .52* |
< 12 years | 74.6 (71.3–77.9) | 70.9 (68.6–73.2 |
12 years | 77.4 (76.1–78.7) | 75.6 (74.4–76.8) |
13–15 years | 80.2 (78.9–81.5) | 78.3 (76.9–79.7) |
>16 years | 81.5 (80.1–82.9) | 81.0 (79.8–82.2) |
Mental health visit in past year, P = .06* |
< 12 years | 6.1 (4.6–7.6) | 4.8 (3.8–5.8) |
12 years | 6.7 (6.0–7.4) | 6.3 (5.4–7.2) |
13–15 years | 9.0 (8.0–10.0) | 8.4 (7.5–9.3) |
>16 years | 9.2 (8.2–10.2) | 10.7 (9.7–11.7) |
Mammogram in past year, P = .77* |
< 12 years | 61.5 (53.4–69.6) | 53.9 (47.2–60.6) |
12 years | 65.5 (61.5 69.5) | 60.7 (57.3–64.1) |
13–15 years | 64.5 (59.3–69.7) | 62.8 (58.2–67.4) |
>16 years | 68.6 (63.2–74.0) | 66.8 (63.3–70.3) |
Influenza vaccination in past year, P = .04* |
< 12 years | 31.7 (25.6–37.8) | 25.3 (20.0–30.6) |
12 years | 35.5 (31.1–39.9) | 37.1 (32.9–41.3) |
13–15 years | 39.7 (33.6–45.8) | 33.8 (29.0–38.6 |
>16 years | 47.3 (41.8–52.8) | 37.0 (32.7–41.3) |
Smoking cessation advice, P = .01* |
< 12 years | 54.3 (48.3–60.3) | 44.9 (39.4–50.4) |
12 years | 47.3 (44.0–50.6) | 48.7 (45.5–51.9) |
13–15 years | 49.4 (46.0–52.8) | 45.3 (41.5–49.1) |
>16 years | 41.9 (37.0–46.8) | 46.8 (42.5–51.1) |