Description of the Most Common ADEs Leading to Hospitalization (N = 859 Patients)
Physiologic System | ADEa | Main Therapeutic Drug Group Associated With ADE | Severity Rating | Hospital A&E (n = 32), No. (%) | Hospital Outpatient (n = 26), No. (%) |
---|---|---|---|---|---|
Central nervous system | Dizziness/unsteadiness on feet/falls | Beta-blocking agents, diuretics, psychoanaleptics, psycholeptics, analgesics | Moderate | 13 (41) | 3 (12) |
Gastrointestinal | Pain in abdomen, diarrhea | Anti-inflammatory and antirheumatic products, proton-pump inhibitors | Mild | 11 (34) | 8 (31) |
Cardiovascular | Fainting | Beta-blocking agents, diuretics | Moderate | 3 (9) | 1 (4) |
Genitourinary | Up at night to urinate, urinating more or less often | Diuretics | Mild | 2 (6) | 5 (19) |
Musculoskeletal | Muscle pain or weakness | Serum lipid–reducing agents | Mild | 0 | 3 (12) |
A&E = accident & emergency department; ADE = adverse drug effect.
↵a ADE is a patient-reported symptom that was established as an ADE per independent clinician review.