Adjusted Odds of MDD at 9 and/or 18 Months, Stratified by Moderate (−NA) and High (+NA) Negative Affect
All Cases (N=338) OR (95% CI) | −NA (n=121) a OR (95% CI) | +NA (n=61) b OR (95% CI) | |
---|---|---|---|
Age | 0.96 (0.92–1.01) | 0.97 (0.92–1.02) | 0.95 (0.88–1.03) |
Female | 1.29 (0.50–3.30) | 1.32 (0.43–4.06) | 2.88 (0.49–17.07) |
White race | 0.96 (0.37–2.46) | 0.62 (0.20–1.92) | 1.37 (0.27–7.12) |
Income | 1.00 (0.98–1.01) | 1.00 (0.99–1.02) | 1.01 (0.99–1.03) |
Hemoglobin A1c | 1.12 (0.87–1.43) | 1.36c(1.01–1.85) | 1.63c (1.06–2.53) |
BMI | 1.01 (0.95–1.08) | 1.09c(1.01–1.18) | 1.08 (0.97–1.21) |
Prior MDD | 4.19d (1.79–9.79) | 3.10c (1.15–8.41) | 2.69 (0.69–10.52) |
No. of negative life events | 1.10 (0.98–1.24) | 1.14c(1.01–1.31) | 1.21c (1.01–1.45) |
Negative affect at baseline | 1.09e (1.05–1.13) | – | – |
BMI=body mass index; CI=confidence interval; hemoglobin A1c=glycated hemoglobin; MDD=major depressive disorder; OR = odds ratio.
↵a −NA, group of patients with CES-D cutoff scores of 310 and no MDD at baseline.
↵b +NA, group of patients with CES-D cutoff scores of 316 and no MDD at baseline.
↵c P <.05.
↵d P <.01.
↵e P < .001.