Characteristics of the Study Cohort (N=338)
Characteristic | All Cases |
---|---|
Age, mean (SD), y | 58 ± 9.88 |
Female, n (%) | 254 (56.4) |
White race, n (%) | 158 (35.1) |
Income, mean (SD), $ (thousands) | 52.7 ± 36.0 |
Diet adherence last week, mean (SD), d | 4.2 ± 1.54 |
Exercise adherence last week, mean (SD), d | 3.2 ± 2.30 |
Hemoglobin A1c, mean (SD), % | 7.3 ± 1.46 |
Body mass index, mean (SD), kg/m2 | 32.5±7.62 |
Comorbidities, mean (SD), n | 3.7 ± 2.42 |
Diabetes complications,a mean (SD), n | 0.8 ± 1.22 |
Prior major depressive disorder, n (%) | 94 (20.9) |
Negative life events in past 12 mo, mean (SD), n | 3.5 ± 3.05 |
Negative affect at baseline, mean (SD), n | 9.9 ± 9.97 |
↵a Affected the nerves in your arms, legs, toes, or feet, that you have neuretinopathy; led to cataracts; led to skin problems; led to infections; had an amputation.