CQM Outcomea | Eligible Patients Meeting CQM, Mean (SD), % | |||||||
---|---|---|---|---|---|---|---|---|
PF Only | PF + SL | PF + EOV | PF + EOV + SL | |||||
2015 | 2017 | 2015 | 2017 | 2015 | 2017 | 2015 | 2017 | |
Blood pressure (183 practices) | 58.2 (11.0) | 62.5 (10.8) | 63.1 (12.5) | 65.8 (11.2) | 65.6 (10.4) | 65.1 (10.7) | 59.6 (14.4) | 65.1 (12.1) |
Aspirin (141 practices) | 67.3 (16.6) | 69.3 (16.2) | 65.3 (17.0) | 71.0 (10.3) | 69.0 (16.2) | 71.1 (12.8) | 68.5 (15.6) | 73.8 (12.8) |
Smoking (144 practices) | 68.4 (28.2) | 79.6 (22.1) | 77.4 (19.6) | 83.8 (17.7) | 75.4 (23.5) | 80.3 (22.6) | 76.7 (18.7) | 82.2 (20.3) |
CQM = clinical quality measure; CVD = cardiovascular disease; EOV = educational outreach visit; PF = practice facilitation; SL = shared learning.
↵a CQM outcomes are defined as the percent of the eligible target population (denominator) meeting the CQM (numerator) for each CVD quality measure. Assessed only for practices with valid observations for both 2015 and 2017.