Patient-Selected Visit Priorities
Primary Priority and Subcategory | Patients, No. (%) | ||
---|---|---|---|
First Priority | Second Priority | Total | |
Old problem | 90 (25.6) | 69 (41.8) | 159 (30.8) |
Something has changed | 23 (5.9) | 26 (14.3) | 49 (8.5) |
I am not getting better from last time | 37 (9.4) | 18 (9.9) | 55 (9.6) |
I need more explanation | 23 (5.9) | 13 (7.1) | 36 (6.3) |
New problem | 154 (43.9) | 0 (0.0) | 154 (29.8) |
I’ve noticed something new | 120 (30.6) | 0 (0.0) | 120 (20.9) |
I’m having trouble with my usual activities | 30 (7.7) | 0 (0.0) | 30 (5.2) |
I’m feeling anxious or depressed | 14 (3.6) | 0 (0.0) | 14 (2.4) |
Medicines | 58 (16.5) | 20 (12.1) | 78 (15.1) |
Problems with side effects | 20 (5.1) | 9 (5.0) | 29 (5.1) |
Medicines cost too much | 6 (1.5) | 2 (1.1) | 8 (1.4) |
Stopped taking | 12 (3.1) | 2 (1.1) | 14 (2.4) |
A personal concern or other | 16 (4.6) | 38 (23.0) | 54 (10.5) |
Anxious or depressed | 3 (0.8) | 13 (7.1) | 16 (2.8) |
Drug or alcohol concerns | 0 (0.0) | 3 (1.7) | 3 (0.5) |
My personal safety | 8 (2.0) | 9 (5.0) | 17 (3.0) |
Need something from doctor | 29 (8.3) | 24 (14.6) | 53 (10.3) |
Referral to a specialist | 4 (1.0) | 12 (6.6) | 16 (2.8) |
Medication refill | 7 (1.8) | 5 (2.8) | 12 (2.1) |
Blood test, radiograph, or other test | 8 (2.0) | 8 (4.4) | 16 (2.8) |
Form filled out | 3 (0.8) | 3 (1.7) | 6 (1.1) |
Stress at home or at work | 4 (1.1) | 14 (8.5) | 18 (3.5) |
Caregiving issues | 2 (0.5) | 5 (2.8) | 7 (1.2) |
Family concerns | 2 (0.5) | 6 (3.3) | 8 (1.4) |
Financial concerns | 0 (0.0) | 3 (1.7) | 3 (0.5) |
Note: 5 patients did not select any first-priority concern, and 191 patients did not select any second-priority concern.