Characteristic | Antihypertensive Treatment | |||||||
---|---|---|---|---|---|---|---|---|
Yes (n = 571) | No (n = 103) | |||||||
No. | Change (95% CI) | P Value | P Trend | No. | Change (95% CI) | P Value | P Trend | |
Cognitive function | ||||||||
<130 mm Hg | 117 | Reference | … | < .001 | 20 | Reference | … | .13 |
130-150 mm Hg | 258 | 0.99 (0.32-1.66) | .004 | … | 60 | 1.90 (0.05-3.75) | .044 | … |
>150 mm Hg | 189 | 1.39 (0.68-2.11) | <.001 | … | 22 | 1.78 (−0.42 to 3.98) | .11 | … |
Daily function | ||||||||
<130 mm Hg | 115 | Reference | … | .59 | 20 | Reference | … | .65 |
130-150 mm Hg | 254 | −0.18 (−1.57 to 1.20) | .79 | … | 57 | −2.02 (−6.14 to 2.10) | .34 | … |
>150 mm Hg | 188 | −0.40 (−1.88 to 1.09) | .60 | … | 22 | −1.20 (−6.11 to 3.72) | .63 | … |
Quality of life | ||||||||
<130 mm Hg | 117 | Reference | … | .61 | 19 | Reference | … | .19 |
130-150 mm Hg | 257 | −0.03 (−0.08 to 0.03) | .21 | … | 60 | −0.11 (−0.23 to 0.01) | .08 | … |
>150 mm Hg | 190 | 0.01 (−0.05 to 0.07) | .99 | … | 22 | −0.10 (−0.24 to 0.04) | .16 | … |
GARS = Groningen Activities Restriction Scale; MMSE = Mini-Mental State Examination; Reference = <130 mm Hg; SBP = systolic blood pressure.
Note: Associations of baseline systolic blood pressure and antihypertensive treatment with change in cognitive/daily function and quality of life after 1-year follow-up (n = 1,266). Multivariable mixed-effects regression model adjusted for sex, age, baseline MMSE/GARS/EQ-5D-3L, and accounting for clustering within family physicians.
Reading example: Patients undergoing antihypertensive treatment and with a baseline SBP >150 mm Hg had 1.39 points MMSE (95% CI, 0.68-2.11 points) less cognitive decline compared to patients undergoing antihypertensive therapy and with a baseline SBP <130 mm Hg (Reference).