Table 2

Logistic Modeling Results for the Provision of Out-of-Office Care

CharacteristicModel 1: Rural
OR (95% CI)
Model 2: Urban
OR (95% CI)
Model 3: Metropolitan
OR (95% CI)
Panel A: Any out–of-office care
Sex (female)0.29 (0.21-0.40)a0.53 (0.43-0.66)a0.65 (0.59-0.72)a
Year0.95 (0.88-1.03)0.92 (0.87-0.96)b0.94 (0.92-0.96)a
Age, y
 35-<450.58 (0.33-1.03)0.92 (0.66-1.28)0.95 (0.83-1.09)
 45-<550.30 (0.17-0.52)a0.72 (0.52-1.00)c1.04 (0.91-1.19)
 55-<650.22 (0.13-0.40)a0.56 (0.40-0.79)b0.78 (0.68-0.90)b
 ≥650.08 (0.04-0.16)a0.24 (0.16-0.34)a0.39 (0.33-0.46)a
Training (international)1.64 (1.20-2.24)c0.84 (0.70-1.00)0.98 (0.90-1.07)
Proportion APP1.20 (0.71-2.03)7.22 (4.49-11.60)a1.47 (1.24-1.74)a
Proportion female47.47 (15.68-143.70)a27.42 (11.77-63.87)a5.46 (3.89-7.65)a
Proportion aged ≥65 y79.89 (24.36-261.94)a114.13 (54.11-240.69)a168.95 (121.50-234.93)a
Proportion >1 Chronic ADGs72.68 (23.17-227.99)a56.99 (24.53-132.44)a14.46 (10.73-19.50)a
Proportion low SES0.01 (0.01-0.03)a1.84 (0.79-4.29)0.22 (0.16-0.32)a
Panel B: Home visits
Sex (female)0.66 (0.53-0.82)b0.66 (0.55-0.79)a0.66 (0.58-0.75)a
Year (continuous)0.93 (0.89-0.97)b0.91 (0.88-0.94)a0.92 (0.90-0.94)a
Age, y
 35-<451.27 (0.99-1.61)1.03 (0.83-1.29)1.30 (1.09-1.55)c
 45-<551.50 (1.16-1.94)c1.23 (0.98-1.54)1.87 (1.57-2.23)a
 55-<651.64 (1.24-2.17)b1.27 (1.00-1.62)2.01 (1.68-2.41)a
 ≥650.68 (0.46-1.01)0.67 (0.50-0.90)c1.39 (1.12-1.72)c
Training (international)0.97 (0.81-1.16)0.95 (0.82-1.10)0.94 (0.84-1.05)
Proportion APP0.13 (0.08-0.19)a0.24 (0.18-0.33)a0.24 (0.20-0.29)a
Proportion female2.46 (1.11-5.48)c3.54 (1.74-7.21)b1.90 (1.26-2.86)b
Proportion aged ≥65 y18.52 (9.41-36.46)a43.81 (25.57-75.06)a12.34 (9.03-16.87)a
Proportion >1 chronic ADGs2.15 (0.99-4.65)0.20 (0.10-0.39)a0.66 (0.46-0.94)c
Proportion low SES0.26 (0.13-0.51)a0.92 (0.47-1.83)0.33 (0.21-0.51)a
Panel C: Long-term care visits
Sex (female)0.58 (0.46-0.75)a0.69 (0.57-0.84)b0.58 (0.46-0.75)a
Year (continuous)0.98 (0.94-1.03)0.96 (0.93-1.00)c0.98 (0.94-1.03)
Age, y
 35-<451.16 (0.90-1.50)0.77 (0.62-0.96)c1.16 (0.90-1.50)
 45-<551.03 (0.78-1.36)0.82 (0.65-1.03)1.03 (0.78-1.36)
 55-<650.80 (0.59-1.09)0.74 (0.57-0.95)c0.80 (0.59-1.09)
 ≥650.47 (0.31-0.73)b0.42 (0.31-0.57)a0.47 (0.31-0.73)b
Training (international)1.18 (0.95-1.45)1.16 (0.98-1.38)1.18 (0.95-1.45)
Proportion APP0.13 (0.08-0.19)a0.27 (0.20-0.36)a0.13 (0.08-0.19)a
Proportion female7.96 (3.34-18.94)a4.65 (2.36-9.14)a7.96 (3.34-18.94)a
Proportion aged ≥65 y100.32 (45.47-221.36)a90.86 (51.98-158.82)a100.32 (45.47-221.36)a
Proportion >1 chronic ADGs1.84 (0.80-4.22)0.53 (0.29-0.98)c1.84 (0.80-4.22)
Proportion low SES0.19 (0.09-0.40)a7.46 (3.78-14.74)a0.19 (0.09-0.40)a
Panel D: Emergency department visits
Sex (female)0.49 (0.38-0.62)a0.53 (0.44-0.64)a0.59 (0.51-0.67)a
Year0.95 (0.91-0.99)c0.96 (0.93-0.99)c0.93 (0.91-0.95)a
Age, y
 35-<450.70 (0.53-0.93)c0.60 (0.48-0.75)a0.67 (0.58-0.78)a
 45-<550.56 (0.41-0.76)b0.44 (0.35-0.55)a0.58 (0.49-0.68)a
 55-<650.36 (0.26-0.50)a0.35 (0.27-0.44)a0.45 (0.38-0.54)a
 ≥650.18 (0.12-0.28)a0.20 (0.14-0.27)a0.30 (0.24-0.38)a
Training (international)1.35 (1.08-1.68)c0.86 (0.73-1.01)0.89 (0.77-1.02)
Proportion APP1.58 (1.10-2.29)c4.36 (3.30-5.77)a1.33 (1.14-1.57)b
Proportion female1.98 (1.01-3.89)c0.89 (0.48-1.65)1.20 (0.85-1.69)
Proportion aged ≥65 y0.42 (0.22-0.81)c0.59 (0.36-0.96)c0.61 (0.46-0.81)b
Proportion >1 chronic ADGs3.79 (1.94-7.39)a4.05 (2.28-7.20)a3.93 (2.85-5.41)a
Proportion low SES0.37 (0.20-0.67)c1.67 (0.87-3.19)0.53 (0.36-0.79)c
Panel E: Hospital visits
Sex (female)0.29 (0.22-0.37)0.58 (0.49-0.68)a0.67 (0.61-0.74)a
Year (continuous)0.89 (0.84-0.94)b0.87 (0.84-0.90)a0.90 (0.88-0.92)a
Age, y
 35-<450.73 (0.50-1.07)0.77 (0.60-0.98)c0.77 (0.67-0.87)a
 45-<550.47 (0.32-0.68)a0.56 (0.44-0.71)a0.90 (0.80-1.03)
 55-<650.31 (0.21-0.46)a0.56 (0.44-0.73)a0.64 (0.56-0.73)a
 ≥650.10 (0.06-0.17)a0.25 (0.19-0.33)a0.36 (0.31-0.42)a
Training (international)1.05 (0.84-1.31)0.94 (0.82-1.07)1.04 (0.96-1.12)
Proportion APP0.10 (0.07-0.15)a0.62 (0.47-0.81)b0.81 (0.69-0.95)c
Proportion female106.55 (39.46-287.72)a38.00 (19.25-75.02)a18.77 (13.43-26.23)a
Proportion aged ≥65 y21.90 (8.78-54.66)a12.11 (7.19-20.41)a37.81 (29.15-49.04)a
Proportion >1 chronic ADGs260.50 (92.55-733.19)a49.72 (25.39-97.39)a14.89 (11.22-19.75)a
Proportion low SES0.05 (0.02-0.10)a2.71 (1.42-5.17)c0.21 (0.15-0.30)a
  • ADG = aggregated diagnostic groupings; APP = alternative payment plan; OR = odds ratio; SES = socioeconomic status.

  • a P <.0001

  • b P <.001

  • c P <.05