Table 2.

Primary Outcome: Changes in Alcohol Use Between Groups After Brief Intervention (N = 226)

Alcohol UseTreatment n = 114 % (n)Control n =112 % (n)tScorePValue
*Repeated measures analysis of variance.14
Consumes ≥3 drinks per day in previous 7 days
    Baseline39 (45)46 (51)0.92NS
    6 mo18 (20)30 (34)2.08.02
    12 mo17 (19)35 (39)2.98.002
    24 mo14 (16)30 (34)2.80.01
    36 mo14 (16)35 (39)3.53.001
    48 mo15 (17)20 (22)0.70NS
    Overall P < .001*
Drinks consumed in previous 7 days Mean No. (SD) Mean No. (SD)
    Baseline16.2 (11.2)18.3 (12.1)1.36NS
    6 mo9.4 (10.3)14.3 (11.1)3.42.001
    12 mo8.8 (8.8)15.0 (13.2)4.10.001
    24 mo8.9 (9.5)14.5 (16.6)3.16.002
    36 mo9.4 (12.7)13.9 (16.3)2.32.02
    48 mo8.6 (10.2)11.6 (12.7)1.91.06
    Overall P < .002*
Binge drinking in the previous 30 days % (n) % (n)
    Baseline96 (110)96 (107)0.37NS
    6 mo6 (76)84 (94)3.04.01
    12 mo6 (75)88 (99)4.08.001
    24 mo76 (87)85 (95)1.64NS
    36 mo70 (80)76 (85)1.00NS
    48 mo66 (75)81 (91)2.66.01
    Overall P < .01*
Episodes of binge drinking in previous 30 days Mean No. (SD) Mean No. (SD)
    Baseline5.9 (4.0)6.3 (4.3)0.78NS
    6 mo3.1 (4.5)4.9 (4.7)2.90.01
    12 mo2.9 (3.7)5.3 (4.8)4.17.001
    24 mo4.2 (4.9)5.6 (5.1)2.17.03
    36 mo4.2 (5.7)5.5 (6.5)1.55NS
    48 mo3.6 (4.7)4.8 (5.5)1.72.08
    Overall P < .01*