Table 3.

Final Models Predicting Physical Functioning (PCS-12), Mental Functioning (MCS-12), Disability (SDI), and Quality of Life (QOL) (N = 1,801)

PCS-12 ↑Scores Indicate Better Physical FunctioningMCS-12 ↑Scores Indicate Better Mental Health FunctioningSDI ↑Scores Indicate More DisabilityQOL ↑Scores Indicate Better Quality of Life
CharacteristicsCoeff95% CLCoeff95% CLCoeff95% CLCoeff95% CL
Coeff = coefficient; CL = confidence limits; PTSD = posttraumatic stress disorder.
* Indicates standardized regression coefficients with P ≤.001.
† Indicates standardized regression coefficients with P <.05 .
‡ Indicates joint test for categorical variables with more than 2 levels, collapsed across levels for presentation in table.
§ Indicates standardized regression coefficients with P <.01.
|| Indicates significance of difference of likelihood ratio χ2.
Intercept48.23*45.29, 51.1749.85*46.80, 52.891.170.15, 2.197.99*7.18, 8.80
Demographics, P value<.001<.001<.001<.001
    Age0.281.040.070.26
    Male0.860.10, 1.67−0.17−0.98, 0.630.04−0.23, 0.32−0.41*−0.62, −0.20
    Education3.040.380.302.29
    Ethnic group3.002.590.381.52
    Marital status0.461.090.643.54
    Organization3.79§8.02*3.65§2.71§
Psychological, P value<.016||<.001||<.001||<.001||
    Depression severity, ↑scores indicate ↑ severity−0.26*−1.90, −0.63−3.96*−4.62, −3.291.43*1.21, 1.66−1.24*−1.44, −1.05
    Chronic depression0.14−0.73, 1.00−0.40−1.32, 0.51−0.07−0.37, 0.23−0.01−0.24, 0.23
    Positive screening test for PTSD0.06−0.95, 1.07−0.04−1.02, 1.090.20−0.16, 0.56−0.01−0.29, 0.26
    Positive screening test for panic0.05−0.75, 0.84−0.23−1.06, 0.600.05−0.23, 0.33−0.03−0.25, 0.18
    Neuroticism, ↑ scores indicate ↑ neuroticism−0.07−0.14, − 0.001−0.01−0.08, 0.060.003−0.02, 0.030.01−0.01, 0.03
    Positive screening test for mild cognitive Impairment−1.13§−1.82, −0.440.14−0.58, 0.870.44§0.20, 0.680.07−0.12, 0.25
Medical illness, P value<.001||.447||<.001||.071||
    Chronic lung disease−1.63*−2.37, −0.890.11−0.66, 0.890.42§0.16, 0.69−0.05−0.26, 0.15
    Hypertension−0.99§−1.64, −0.34−0.28−0.96, 0.390.10−0.13, 0.32−0.02−0.20, 0.16
    Diabetes−1.56*−2.33, −0.78−0.27−1.09, 0.540.38§0.11, 0.66−0.04−0.25, 0.17
    Arthritis−2.09*−2.77, −1.410.730.02,1.450.24−0.003, 0.48−0.13−0.32, 0.06
    Sensory deficit−0.43−1.09, 0.240.04−0.65, 0.740.14−0.10, 0.37−0.11−0.29, 0.07
    Cancer excluding skin Cancer−0.92−1.91, 0.08−0.35−1.39, 0.690.13−0.23, 0.48−0.06−0.33, 0.22
    Neurological disease−1.80§−2.91, −0.690.25−0.93, 1.420.86*0.47, 1.25−0.21−0.52, 0.10
    Heart disease−0.99§−1.71, −0.27−0.61−1.36, 0.140.320.06, 0.57−0.80§−1.39, −0.21
    Chronic pain−3.08*−3.78, −2.39−0.01−0.72, 0.710.56*0.32, 0.81−0.02−0.20, 0.17
    Gastrointestinal disease−1.08§−1.86, −0.29−0.11−0.92, 0.710.12−0.16, 0.39−0.03−0.24, 0.18
    Urinary tract or prostate disease−0.48−1.15, 0.190.38−0.31, 1.080.00010.24, 0.24−0.14−0.32, 0.05
Interactions, P value.021||<.041||
Depression chronicity X ethnic group3.26
Depression severity X heart disease0.350.01, 0.68