Characteristic | Antihypertensive Treatment | |||||||
---|---|---|---|---|---|---|---|---|
Yes (n = 1,057) | No (n = 209) | |||||||
No. | Change (95% CI) | P Value | P Trend | No. | Change (95% CI) | P Value | P Trend | |
Cognitive function | ||||||||
<130 mm Hg | 194 | Reference | … | <.001 | 40 | Reference | … | .07 |
130-150 mm Hg | 485 | 0.71 (0.20-1.22) | .007 | … | 118 | 1.04 (−0.04 to 2.12) | .06 | … |
>150 mm Hg | 362 | 1.01 (0.47-1.55) | <.001 | … | 48 | 1.22 (−0.03 to 2.47) | .06 | … |
Daily function | ||||||||
<130 mm Hg | 191 | Reference | … | .47 | 40 | Reference | … | .70 |
130-150 mm Hg | 480 | −0.08 (−1.11 to 0.96) | .88 | … | 114 | −1.73 (−4.54 to 1.10) | .42 | … |
>150 mm Hg | 359 | −0.37 (−1.47 to 0.74) | .51 | … | 48 | −0.75 (−4.02 to 2.52) | .65 | … |
Quality of life | ||||||||
<130 mm Hg | 193 | Reference | … | .17 | 39 | Reference | … | .14 |
130-150 mm Hg | 484 | 0 (−0.04 to 0.04) | .98 | … | 118 | −0.06 (−0.14 to 0.02) | .13 | … |
>150 mm Hg | 364 | 0.03 (−0.02 to 0.07) | .24 | … | 49 | −0.07 (−0.16 to 0.02) | .12 | … |
GARS = Groningen Activities Restriction Scale; MMSE = Mini-Mental State Examination; Reference = <130 mm Hg; SBP = systolic blood pressure.
Note: Multivariable mixed-effects regression model adjusted for age, sex, baseline MMSE/GARS/EQ-5D-3L and accounting for clustering within family physicians.
Reading example: Patients undergoing antihypertensive treatment and with a baseline SBP >150 mm Hg had 1.01 points MMSE (95% CI, 0.47-1.55 points) less cognitive decline compared to patients undergoing antihypertensive therapy and with a baseline SBP <130 mm Hg (Reference).