Social and demographic
|
Female, % | 80.25 | 82.63 | 78.10 | 70.73 | .168 |
Age, mean (SD), y | 41.94 (14.62) | 42.50 (14.25) | 43.57 (16.07) | 34.17 (10.35) | .001 |
Education, mean (SD), y | 13.24 (2.32) | 13.32 (2.34) | 13.15 (2.10) | 12.98 (2.72) | .610 |
Ethnic minority,† % | 16.87 | 18.68 | 14.29 | 12.20 | .420 |
Married, % | 55.31 | 54.83 | 54.29 | 60.98 | .740 |
Living with others , % | 87.65 | 86.10 | 86.67 | 100.00 | .040 |
Income level above poverty,‡ % | 78.76 | 81.45 | 77.78 | 64.10 | .464 |
Paid employment, % | 61.48 | 65.25 | 60.95 | 39.02 | .006 |
Clinical
§
|
HSCL-20 depression severity score, mean (SD) | 2.01 (0.65) | 1.86 (0.61) | 2.23 (0.63) | 2.39 (0.60) | .001 |
Depressive disorder |
MDD only, % | 78.52 | 77.22 | 82.86 | 75.61 | |
MDD and dysthymia, % | 19.26 | 19.31 | 17.14 | 24.39 | .183 |
Dysthymia only, % | 2.22 | 3.47 | 0.00 | 0.00 | |
Symptoms of panic, % | 20.54 | 20.08 | 19.23 | 26.83 | .566 |
Symptoms of GAD, % | 40.94 | 42.02 | 36.19 | 46.34 | .449 |
CAGE score, mean (SD) | 0.11 (0.39) | 0.12 (0.41) | 0.06 (0.27) | 0.17 (0.54) | .236 |
SF-36 pain score, mean (SD) | 1.43 (1.37) | 1.26 (1.33) | 1.68 (1.33) | 1.85 (1.57) | .003 |
WHODAS disability scores, mean (SD) |
Understand and communicate | 0.32 (0.19) | 0.30 (0.18) | 0.35 (0.20) | 0.40 (0.21) | .001 |
Getting around | 0.24 (0.24) | 0.20 (0.21) | 0.30 (0.26) | 0.31 (0.26) | .001 |
Self-care | 0.16 (0.17) | 0.14 (0.16) | 0.18 (0.18) | 0.26 (0.19) | .001 |
Getting along with people | 0.30 (0.23) | 0.26 (0.21) | 0.36 (0.24) | 0.38 (0.24) | .001 |
Life activities | 0.41 (0.24) | 0.37 (0.23) | 0.47 (0.25) | 0.47 (0.25) | <.001 |
Societal participation | 0.41 (0.18) | 0.37 (0.17) | 0.46 (0.19) | 0.52 (0.18) | .001 |