Demographic Characteristics and Risk Profiles for Opioid-Related Harms of Patients Receiving Chronic Opioids
Patients on Chronic Opioids, n = 902 (%)a | Patients Not on Chronic Opioids, n = 84,027 (%)a | P Value | |
---|---|---|---|
Demographic characteristics | |||
Sex, female | 591 (65.5%) | 50,575 (60.2%) | <.01 |
Race | |||
Asian/Asian American | 6 (0.7%) | 6,034 (7.2%) | <.01 |
Black/African American | 389 (43.1%) | 12,377 (14.7%) | |
White | 435 (48.2%) | 48,200 (57.4%) | |
Other | 20 (2.2%) | 4,509 (5.4%) | |
Declined | 52 (5.8%) | 12,907 (15.4%) | |
Ethnicity, Hispanic | 12 (1.4%) | 3,576 (5.4%) | <.01 |
Medical comorbidities | |||
Sleep apnea | 194 (21.5%) | 7001 (8.3%) | <.01 |
Depression or anxiety | 537 (59.5%) | 23,693 (28.2%) | <.01 |
Substance use disorder | 118 (13.1%) | 1,802 (2.1%) | <.01 |
Hepatic insufficiency | 153 (17.0%) | 4,020 (4.8%) | <.01 |
Renal insufficiency | 174 (19.3%) | 2,439 (2.9%) | <.01 |
Concurrent benzodiazepine prescription | 216 (24.0%) | 714 (8.3%)b | <.01 |
↵a The denominator for all percentages is the n listed in the column heading unless otherwise indicated.
↵b Because concurrent benzodiazepine prescription is relevant only for patients with an opioid prescription, the denominator here is 8,560 to account for patients who have received an opioid prescription in 2016.